WW2 Military Roleplay vs Countries For Soccer Clubs
Countries For Soccer Clubs currently leads with 359 concurrent players against 139, a 2.6× advantage. On all-time peak the record belongs to Countries For Soccer Clubs at 643 concurrent players, versus 281. Lifetime, WW2 Military Roleplay has more visits (20.5M vs 433.7K). Full side-by-side history for WW2 Military Roleplay and Countries For Soccer Clubs is charted above.
WW2 Military Roleplay
139
playing now
198 24h peak · 20.5M visits
VS
Countries For Soccer Clubs
359
playing now
533 24h peak · 433.7K visits
Player count history
WW2 Military RoleplayCountries For Soccer Clubs
Head to head
| Metric | WW2 Military Roleplay | Countries For Soccer Clubs | Difference |
|---|---|---|---|
| Playing now | 139 | 359 | 220 (2.6×) |
| 24h peak | 198 | 533 | 335 (2.7×) |
| 24h average | 122 | 364 | 242 (3.0×) |
| 7-day peak | 219 | 633 | 414 (2.9×) |
| 7-day average | 112 | 347 | 235 (3.1×) |
| 30-day peak | 219 | 633 | 414 (2.9×) |
| All-time peak | 281 | 643 | 362 (2.3×) |
| 24h change | ▼ 15.3% | ▼ 15.2% | — |
| 7d change | ▲ 8.7% | — | — |
| Total visits | 20.5M | 433.7K | 20M (47.2×) |
| Visits (24h) | 9.6K | 56.4K | 46.8K (5.9×) |
| Visits (7d) | 108.3K | 238.7K | 130.4K (2.2×) |
| Favorites | 71K | 872 | 70.1K (81.4×) |
| Rating | 79.6% | 72.4% | — |
| Global rank (players) | #3,346 | #2,323 | of 8,339 |
| Trending score | 15.5 | 11.8 | — |
| Created | Jan 21, 2019 | Jul 19, 2026 | — |
| Genre | Roleplay & Avatar Sim | Simulation | — |
Other comparisons
WW2 Military Roleplay vs Find the CodeWW2 Military Roleplay vs Benito Juarez Stadium [LPMX]WW2 Military Roleplay vs Oxford ResponseWW2 Military Roleplay vs [UPD]Haunted Across Time [คืนหลอนซ่อนยุค]WW2 Military Roleplay vs [SEASON 5] Operations: SiegeWW2 Military Roleplay vs Fluxo PVP [LIMITED EVENT]Compare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 14 days for WW2 Military Roleplay, 5 for Countries For Soccer Clubs.