World // Zero Anime RPG vs BACKROOMS MORPH
World // Zero Anime RPG currently leads with 2,516 concurrent players against 429, a 5.9× advantage. On all-time peak the record belongs to World // Zero Anime RPG at 2,516 concurrent players, versus 697. Lifetime, World // Zero Anime RPG has more visits (442.4M vs 5.8M). Full side-by-side history for World // Zero Anime RPG and BACKROOMS MORPH is charted above.
World // Zero ⚔️ Anime RPG
2,516
playing now
2,417 24h peak · 442.4M visits
VS
🐎 BACKROOMS MORPH
429
playing now
697 24h peak · 5.8M visits
Player count history
World // Zero Anime RPGBACKROOMS MORPH
Head to head
| Metric | World // Zero Anime RPG | BACKROOMS MORPH | Difference |
|---|---|---|---|
| Playing now | 2,516 | 429 | 2,087 (5.9×) |
| 24h peak | 2,417 | 697 | 1,720 (3.5×) |
| 24h average | 2,105 | 349 | 1,756 (6.0×) |
| 7-day peak | 2,417 | 697 | 1,720 (3.5×) |
| 7-day average | 1,706 | 273 | 1,433 (6.2×) |
| 30-day peak | 2,494 | 697 | 1,797 (3.6×) |
| All-time peak | 2,516 | 697 | 1,819 (3.6×) |
| 24h change | ▲ 22.3% | ▲ 67.8% | — |
| 7d change | ▲ 29.0% | — | — |
| Total visits | 442.4M | 5.8M | 436.6M (76.4×) |
| Visits (24h) | 65.4K | 62.3K | 3.1K |
| Visits (7d) | 442.7K | 228.3K | 214.4K (1.9×) |
| Favorites | 2.3M | 403.2K | 1.8M (5.6×) |
| Rating | 94.7% | 89.1% | — |
| Global rank (players) | #724 | #2,280 | of 7,866 |
| Trending score | 76.7 | 65.2 | — |
| Created | Jan 8, 2019 | Jun 15, 2026 | — |
| Genre | RPG | Roleplay & Avatar Sim | — |
Other comparisons
World // Zero Anime RPG vs X2 +1 Speed escape boba teaWorld // Zero Anime RPG vs 5v5 MM2 Hotel 2World // Zero Anime RPG vs Scary Sushi [CHAPTER 2]World // Zero Anime RPG vs Drive the train to the end.World // Zero Anime RPG vs Toy TrainsWorld // Zero Anime RPG vs Smash The WallCompare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for World // Zero Anime RPG, 5 for BACKROOMS MORPH.