Expedition Antarctica vs Tropical Resort Tycoon 2
Tropical Resort Tycoon 2 currently leads with 5,386 concurrent players against 3,232, a 1.7Γ advantage. On all-time peak the record belongs to Tropical Resort Tycoon 2 at 7,547 concurrent players, versus 5,374. Lifetime, Expedition Antarctica has more visits (696.5M vs 119.4M). Full side-by-side history for Expedition Antarctica and Tropical Resort Tycoon 2 is charted above.
π©Expedition Antarctica
3,232
playing now
5,374 24h peak Β· 696.5M visits
VS
Tropical Resort Tycoon 2 π΄
5,386
playing now
7,547 24h peak Β· 119.4M visits
Player count history
Expedition AntarcticaTropical Resort Tycoon 2
Head to head
| Metric | Expedition Antarctica | Tropical Resort Tycoon 2 | Difference |
|---|---|---|---|
| Playing now | 3,232 | 5,386 | 2,154 (1.7Γ) |
| 24h peak | 5,374 | 7,547 | 2,173 |
| 24h average | 3,828 | 4,928 | 1,100 |
| 7-day peak | 5,374 | 7,547 | 2,173 |
| 7-day average | 3,260 | 3,821 | 561 |
| 30-day peak | 5,374 | 7,547 | 2,173 |
| All-time peak | 5,374 | 7,547 | 2,173 |
| 24h change | β² 31.1% | β² 51.6% | β |
| 7d change | β | β | β |
| Total visits | 696.5M | 119.4M | 577.1M (5.8Γ) |
| Visits (24h) | 401.7K | 330.7K | 71K |
| Visits (7d) | 1.2M | 974.3K | 191.6K |
| Favorites | 1.9M | 2.7M | 817.1K |
| Rating | 86.0% | 97.4% | β |
| Global rank (players) | #503 | #274 | of 4,278 |
| Trending score | 62.0 | 106.3 | β |
| Created | Dec 30, 2018 | Jan 31, 2023 | β |
| Genre | Adventure | Simulation | β |
Other comparisons
Expedition Antarctica vs Bloxy BingoExpedition Antarctica vs Wall Hop Slap MeterExpedition Antarctica vs Kill A Animal HospitalExpedition Antarctica vs Animal Restaurant (Anomaly)Expedition Antarctica vs Plane Crazy [UPDATE]Expedition Antarctica vs [UPDATE!] Cruise Line TycoonCompare two other games β
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 4 days for Expedition Antarctica, 4 for Tropical Resort Tycoon 2.