Horrific Housing vs Eat the World
Eat the World currently leads with 3,673 concurrent players against 3,022. On all-time peak the record belongs to Eat the World at 5,261 concurrent players, versus 4,143. Lifetime, Horrific Housing has more visits (713.8M vs 615.8M). Full side-by-side history for Horrific Housing and Eat the World is charted above.
Horrific Housing
3,022
playing now
3,101 24h peak · 713.8M visits
VS
Eat the World
3,673
playing now
4,969 24h peak · 615.8M visits
Player count history
Horrific HousingEat the World
Head to head
| Metric | Horrific Housing | Eat the World | Difference |
|---|---|---|---|
| Playing now | 3,022 | 3,673 | 651 |
| 24h peak | 3,101 | 4,969 | 1,868 (1.6×) |
| 24h average | 2,481 | 3,911 | 1,430 (1.6×) |
| 7-day peak | 4,143 | 5,240 | 1,097 |
| 7-day average | 2,642 | 3,844 | 1,202 |
| 30-day peak | 4,143 | 5,240 | 1,097 |
| All-time peak | 4,143 | 5,261 | 1,118 |
| 24h change | ▲ 1.9% | ▼ 4.2% | — |
| 7d change | — | — | — |
| Total visits | 713.8M | 615.8M | 98M |
| Visits (24h) | 227.3K | 397.1K | 169.8K (1.7×) |
| Visits (7d) | 1M | 1.7M | 656.3K (1.6×) |
| Favorites | 2M | 27.8M | 25.8M (14.1×) |
| Rating | 78.2% | 94.7% | — |
| Global rank (players) | #604 | #497 | of 4,743 |
| Trending score | -20.5 | 6.2 | — |
| Created | Jun 27, 2015 | Feb 22, 2024 | — |
| Genre | Survival | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Horrific Housing, 5 for Eat the World.