Horrific Housing vs Escape Waves For Lucky Blocks
Escape Waves For Lucky Blocks currently leads with 3,884 concurrent players against 2,671. On all-time peak the record belongs to Escape Waves For Lucky Blocks at 4,475 concurrent players, versus 4,143. Lifetime, Horrific Housing has more visits (713.6M vs 416M). Full side-by-side history for Horrific Housing and Escape Waves For Lucky Blocks is charted above.
Horrific Housing
2,671
playing now
3,050 24h peak · 713.6M visits
VS
Escape Waves For Lucky Blocks
3,884
playing now
4,475 24h peak · 416M visits
Player count history
Horrific HousingEscape Waves For Lucky Blocks
Head to head
| Metric | Horrific Housing | Escape Waves For Lucky Blocks | Difference |
|---|---|---|---|
| Playing now | 2,671 | 3,884 | 1,213 |
| 24h peak | 3,050 | 4,475 | 1,425 |
| 24h average | 2,539 | 3,797 | 1,258 |
| 7-day peak | 4,143 | 4,475 | 332 |
| 7-day average | 2,688 | 3,337 | 649 |
| 30-day peak | 4,143 | 4,475 | 332 |
| All-time peak | 4,143 | 4,475 | 332 |
| 24h change | ▲ 8.3% | ▲ 23.2% | — |
| 7d change | — | — | — |
| Total visits | 713.6M | 416M | 297.6M (1.7×) |
| Visits (24h) | 225.9K | 430K | 204.1K (1.9×) |
| Visits (7d) | 814.9K | 959.9K | 145K |
| Favorites | 2M | 13.7M | 11.7M (6.9×) |
| Rating | 78.2% | 73.3% | — |
| Global rank (players) | #603 | #399 | of 4,278 |
| Trending score | -18.7 | 49.0 | — |
| Created | Jun 27, 2015 | Jan 6, 2026 | — |
| Genre | Survival | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 4 days for Horrific Housing, 3 for Escape Waves For Lucky Blocks.