[Rivers] Rise of Nations vs Build a Car
[Rivers] Rise of Nations currently leads with 1,799 concurrent players against 867, a 2.1Γ advantage. On all-time peak the record belongs to Build a Car at 2,275 concurrent players, versus 2,098. Lifetime, [Rivers] Rise of Nations has more visits (307.5M vs 139.3M). Full side-by-side history for [Rivers] Rise of Nations and Build a Car is charted above.
[Rivers] Rise of Nations
1,799
playing now
2,098 24h peak Β· 307.5M visits
VS
π Build a Car
867
playing now
1,888 24h peak Β· 139.3M visits
Player count history
[Rivers] Rise of NationsBuild a Car
Head to head
| Metric | [Rivers] Rise of Nations | Build a Car | Difference |
|---|---|---|---|
| Playing now | 1,799 | 867 | 932 (2.1Γ) |
| 24h peak | 2,098 | 1,888 | 210 |
| 24h average | 1,693 | 1,180 | 513 |
| 7-day peak | 2,098 | 2,252 | 154 |
| 7-day average | 1,557 | 1,130 | 427 |
| 30-day peak | 2,098 | 2,252 | 154 |
| All-time peak | 2,098 | 2,275 | 177 |
| 24h change | β² 27.3% | βΌ 6.9% | β |
| 7d change | β | β | β |
| Total visits | 307.5M | 139.3M | 168.1M (2.2Γ) |
| Visits (24h) | 75.5K | 124.5K | 49K (1.6Γ) |
| Visits (7d) | 248.2K | 441.7K | 193.6K (1.8Γ) |
| Favorites | 645.3K | 415.7K | 229.6K (1.6Γ) |
| Rating | 87.2% | 97.5% | β |
| Global rank (players) | #900 | #1,404 | of 4,381 |
| Trending score | 27.8 | 13.3 | β |
| Created | Nov 14, 2018 | Jul 20, 2025 | β |
| Genre | Strategy | Simulation | β |
Other comparisons
[Rivers] Rise of Nations vs Sail Down A River[Rivers] Rise of Nations vs Omini-X Definitivo 8.4[Rivers] Rise of Nations vs [Help me] Hammer troll tower[Rivers] Rise of Nations vs MM2 Aim Trainer[Rivers] Rise of Nations vs Penguin Tycoon[Rivers] Rise of Nations vs [DAILY REWARDS & NEW AURAS] Verity [HORROR]Compare two other games β
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for [Rivers] Rise of Nations, 5 for Build a Car.