[Rivers] Rise of Nations vs Build to Survive [TESTING]
Build to Survive [TESTING] currently leads with 3,595 concurrent players against 1,233, a 2.9× advantage. On all-time peak the record belongs to Build to Survive [TESTING] at 7,729 concurrent players, versus 2,555. Momentum favours Build to Survive [TESTING]: +3.2% week over week versus -0.6% for [Rivers] Rise of Nations. Lifetime, [Rivers] Rise of Nations has more visits (308.2M vs 268.9M). Full side-by-side history for [Rivers] Rise of Nations and Build to Survive [TESTING] is charted above.
Player count history
Head to head
| Metric | [Rivers] Rise of Nations | Build to Survive [TESTING] | Difference |
|---|---|---|---|
| Playing now | 1,233 | 3,595 | 2,362 (2.9×) |
| 24h peak | 2,398 | 6,794 | 4,396 (2.8×) |
| 24h average | 1,631 | 4,802 | 3,171 (2.9×) |
| 7-day peak | 2,398 | 6,794 | 4,396 (2.8×) |
| 7-day average | 1,587 | 4,923 | 3,336 (3.1×) |
| 30-day peak | 2,398 | 6,794 | 4,396 (2.8×) |
| All-time peak | 2,555 | 7,729 | 5,174 (3.0×) |
| 24h change | ▼ 9.4% | ▼ 2.7% | — |
| 7d change | ▼ 0.6% | ▲ 3.2% | — |
| Total visits | 308.2M | 268.9M | 39.3M |
| Visits (24h) | 78.5K | 466.9K | 388.4K (5.9×) |
| Visits (7d) | 549.8K | 3.2M | 2.6M (5.8×) |
| Favorites | 645.9K | 5.6M | 5M (8.7×) |
| Rating | 87.2% | 96.5% | — |
| Global rank (players) | #1,005 | #356 | of 8,338 |
| Trending score | 8.8 | -9.0 | — |
| Created | Nov 14, 2018 | Aug 12, 2021 | — |
| Genre | Strategy | Survival | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 14 days for [Rivers] Rise of Nations, 13 for Build to Survive [TESTING].