[Rivers] Rise of Nations vs Track & Field: Infinite
[Rivers] Rise of Nations currently leads with 2,096 concurrent players against 545, a 3.8× advantage. On all-time peak the record belongs to [Rivers] Rise of Nations at 2,158 concurrent players, versus 871. Lifetime, [Rivers] Rise of Nations has more visits (307.5M vs 177.7M). Full side-by-side history for [Rivers] Rise of Nations and Track & Field: Infinite is charted above.
[Rivers] Rise of Nations
2,096
playing now
2,158 24h peak · 307.5M visits
VS
Track & Field: Infinite
545
playing now
871 24h peak · 177.7M visits
Player count history
[Rivers] Rise of NationsTrack & Field: Infinite
Head to head
| Metric | [Rivers] Rise of Nations | Track & Field: Infinite | Difference |
|---|---|---|---|
| Playing now | 2,096 | 545 | 1,551 (3.8×) |
| 24h peak | 2,158 | 871 | 1,287 (2.5×) |
| 24h average | 1,845 | 580 | 1,265 (3.2×) |
| 7-day peak | 2,158 | 871 | 1,287 (2.5×) |
| 7-day average | 1,577 | 441 | 1,136 (3.6×) |
| 30-day peak | 2,158 | 871 | 1,287 (2.5×) |
| All-time peak | 2,158 | 871 | 1,287 (2.5×) |
| 24h change | ▲ 15.6% | ▲ 36.5% | — |
| 7d change | — | — | — |
| Total visits | 307.5M | 177.7M | 129.9M (1.7×) |
| Visits (24h) | 84.1K | 89.7K | 5.7K |
| Visits (7d) | 303.1K | 205.3K | 97.8K |
| Favorites | 645.3K | 254.2K | 391.1K (2.5×) |
| Rating | 87.2% | 83.6% | — |
| Global rank (players) | #895 | #1,889 | of 4,573 |
| Trending score | 54.7 | 82.7 | — |
| Created | Nov 14, 2018 | Feb 18, 2024 | — |
| Genre | Strategy | Sports & Racing | — |
Other comparisons
[Rivers] Rise of Nations vs OVERKILL[Rivers] Rise of Nations vs Push Rock for Brainrots![Rivers] Rise of Nations vs HIDE FROM THE VILLAIN[Rivers] Rise of Nations vs [PINK] Undertale Fractured Time[Rivers] Rise of Nations vs Toons Universe[Rivers] Rise of Nations vs [UPD] Basketball Training!Compare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for [Rivers] Rise of Nations, 4 for Track & Field: Infinite.