[Rivers] Rise of Nations vs BUILD AND HIDE TO SURVIVE
BUILD AND HIDE TO SURVIVE currently leads with 3,000 concurrent players against 1,338, a 2.2× advantage. On all-time peak the record belongs to BUILD AND HIDE TO SURVIVE at 4,261 concurrent players, versus 2,555. Momentum favours [Rivers] Rise of Nations: +0.1% week over week versus -4.0% for BUILD AND HIDE TO SURVIVE. Lifetime, [Rivers] Rise of Nations has more visits (308.2M vs 35.1M). Full side-by-side history for [Rivers] Rise of Nations and BUILD AND HIDE TO SURVIVE is charted above.
Player count history
Head to head
| Metric | [Rivers] Rise of Nations | BUILD AND HIDE TO SURVIVE | Difference |
|---|---|---|---|
| Playing now | 1,338 | 3,000 | 1,662 (2.2×) |
| 24h peak | 2,398 | 4,261 | 1,863 (1.8×) |
| 24h average | 1,682 | 3,383 | 1,701 (2.0×) |
| 7-day peak | 2,398 | 4,261 | 1,863 (1.8×) |
| 7-day average | 1,599 | 2,997 | 1,398 (1.9×) |
| 30-day peak | 2,398 | 4,261 | 1,863 (1.8×) |
| All-time peak | 2,555 | 4,261 | 1,706 (1.7×) |
| 24h change | ▼ 6.6% | ▲ 11.3% | — |
| 7d change | ▲ 0.1% | ▼ 4.0% | — |
| Total visits | 308.2M | 35.1M | 273.1M (8.8×) |
| Visits (24h) | 77K | 273.1K | 196.1K (3.5×) |
| Visits (7d) | 548.2K | 1.7M | 1.2M (3.2×) |
| Favorites | 645.9K | 49.7K | 596.2K (13.0×) |
| Rating | 87.2% | 81.4% | — |
| Global rank (players) | #984 | #459 | of 8,339 |
| Trending score | 16.5 | 45.1 | — |
| Created | Nov 14, 2018 | May 10, 2026 | — |
| Genre | Strategy | Survival | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 14 days for [Rivers] Rise of Nations, 13 for BUILD AND HIDE TO SURVIVE.