[Rivers] Rise of Nations vs Summon Heroes [Anime]
[Rivers] Rise of Nations currently leads with 1,716 concurrent players against 1,175. On all-time peak the record belongs to Summon Heroes [Anime] at 8,274 concurrent players, versus 2,555. Momentum favours [Rivers] Rise of Nations: +2.1% week over week versus -28.4% for Summon Heroes [Anime]. Lifetime, [Rivers] Rise of Nations has more visits (308.2M vs 52M). Full side-by-side history for [Rivers] Rise of Nations and Summon Heroes [Anime] is charted above.
[Rivers] Rise of Nations
1,716
playing now
2,398 24h peak · 308.2M visits
VS
Summon Heroes [Anime🎌]
1,175
playing now
1,782 24h peak · 52M visits
Player count history
[Rivers] Rise of NationsSummon Heroes [Anime]
Head to head
| Metric | [Rivers] Rise of Nations | Summon Heroes [Anime] | Difference |
|---|---|---|---|
| Playing now | 1,716 | 1,175 | 541 |
| 24h peak | 2,398 | 1,782 | 616 |
| 24h average | 1,841 | 1,448 | 393 |
| 7-day peak | 2,398 | 2,390 | 8 |
| 7-day average | 1,630 | 1,487 | 143 |
| 30-day peak | 2,398 | 5,604 | 3,206 (2.3×) |
| All-time peak | 2,555 | 8,274 | 5,719 (3.2×) |
| 24h change | ▲ 3.0% | ▲ 5.9% | — |
| 7d change | ▲ 2.1% | ▼ 28.4% | — |
| Total visits | 308.2M | 52M | 256.2M (5.9×) |
| Visits (24h) | 79.3K | 200.3K | 121K (2.5×) |
| Visits (7d) | 551.2K | 1M | 464.4K (1.8×) |
| Favorites | 645.9K | 797.1K | 151.2K |
| Rating | 87.2% | 91.0% | — |
| Global rank (players) | #878 | #1,175 | of 8,283 |
| Trending score | 41.7 | -8.2 | — |
| Created | Nov 14, 2018 | Feb 26, 2026 | — |
| Genre | Strategy | RPG | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for [Rivers] Rise of Nations, 13 for Summon Heroes [Anime].