[Rivers] Rise of Nations vs [2.1 ] RE:Heads, Please!
[2.1 ] RE:Heads, Please! currently leads with 3,341 concurrent players against 1,724, a 1.9Γ advantage. On all-time peak the record belongs to [2.1 ] RE:Heads, Please! at 3,490 concurrent players, versus 2,098. Lifetime, [Rivers] Rise of Nations has more visits (307.5M vs 1.1M). Full side-by-side history for [Rivers] Rise of Nations and [2.1 ] RE:Heads, Please! is charted above.
[Rivers] Rise of Nations
1,724
playing now
2,098 24h peak Β· 307.5M visits
VS
[π₯2.1 ] RE:Heads, Please!
3,341
playing now
3,490 24h peak Β· 1.1M visits
Player count history
[Rivers] Rise of Nations[2.1 ] RE:Heads, Please!
Head to head
| Metric | [Rivers] Rise of Nations | [2.1 ] RE:Heads, Please! | Difference |
|---|---|---|---|
| Playing now | 1,724 | 3,341 | 1,617 (1.9Γ) |
| 24h peak | 2,098 | 3,490 | 1,392 (1.7Γ) |
| 24h average | 1,699 | 3,281 | 1,582 (1.9Γ) |
| 7-day peak | 2,098 | 3,490 | 1,392 (1.7Γ) |
| 7-day average | 1,554 | 3,077 | 1,523 (2.0Γ) |
| 30-day peak | 2,098 | 3,490 | 1,392 (1.7Γ) |
| All-time peak | 2,098 | 3,490 | 1,392 (1.7Γ) |
| 24h change | β² 32.1% | β² 11.3% | β |
| 7d change | β | β | β |
| Total visits | 307.5M | 1.1M | 306.4M (273.3Γ) |
| Visits (24h) | 80K | 164.4K | 84.4K (2.1Γ) |
| Visits (7d) | 257.4K | 318.5K | 61.1K |
| Favorites | 645.3K | 17.6K | 627.7K (36.7Γ) |
| Rating | 87.2% | 83.7% | β |
| Global rank (players) | #905 | #502 | of 4,380 |
| Trending score | 29.7 | 23.1 | β |
| Created | Nov 14, 2018 | Jul 18, 2026 | β |
| Genre | Strategy | Simulation | β |
Other comparisons
[Rivers] Rise of Nations vs Sail Down A River[Rivers] Rise of Nations vs Omini-X Definitivo 8.4[Rivers] Rise of Nations vs Scream at People! [UPDATE!][Rivers] Rise of Nations vs +1 Speed Super Hero Escape[Rivers] Rise of Nations vs Apocalypse Rising 2[Rivers] Rise of Nations vs Calla City RPCompare two other games β
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for [Rivers] Rise of Nations, 3 for [2.1 ] RE:Heads, Please!.