Phantom Forces Console vs Tower of Zombies
Tower of Zombies currently leads with 2,877 concurrent players against 154, a 18.7Γ advantage. On all-time peak the record belongs to Tower of Zombies at 3,913 concurrent players, versus 348. Lifetime, Tower of Zombies has more visits (303.4M vs 205.5M). Full side-by-side history for Phantom Forces Console and Tower of Zombies is charted above.
Phantom Forces Console
154
playing now
340 24h peak Β· 205.5M visits
VS
Tower of Zombies π§
2,877
playing now
3,399 24h peak Β· 303.4M visits
Player count history
Phantom Forces ConsoleTower of Zombies
Head to head
| Metric | Phantom Forces Console | Tower of Zombies | Difference |
|---|---|---|---|
| Playing now | 154 | 2,877 | 2,723 (18.7Γ) |
| 24h peak | 340 | 3,399 | 3,059 (10.0Γ) |
| 24h average | 206 | 2,989 | 2,783 (14.5Γ) |
| 7-day peak | 348 | 3,913 | 3,565 (11.2Γ) |
| 7-day average | 209 | 3,208 | 2,999 (15.3Γ) |
| 30-day peak | 348 | 3,913 | 3,565 (11.2Γ) |
| All-time peak | 348 | 3,913 | 3,565 (11.2Γ) |
| 24h change | β² 28.7% | βΌ 3.4% | β |
| 7d change | β | β | β |
| Total visits | 205.5M | 303.4M | 98M |
| Visits (24h) | 15.5K | 444K | 428.5K (28.6Γ) |
| Visits (7d) | 38.1K | 1.8M | 1.7M (46.2Γ) |
| Favorites | 2.3M | 2.3M | 26.2K |
| Rating | 89.4% | 95.3% | β |
| Global rank (players) | #2,521 | #503 | of 4,425 |
| Trending score | -3.0 | -23.6 | β |
| Created | Jun 2, 2015 | Jul 23, 2025 | β |
| Genre | Shooter | Obby & Platformer | β |
Other comparisons
Phantom Forces Console vs Mrbeast's Deadly ObbyPhantom Forces Console vs generic roleplay gaem.Phantom Forces Console vs [One Piece]Stickman Tower DefensePhantom Forces Console vs My Moo FarmPhantom Forces Console vs +1 Backflip for VIRAL Squishy!Phantom Forces Console vs Carry Puzzles (Teamwork Obby)Compare two other games β
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 4 days for Phantom Forces Console, 5 for Tower of Zombies.