Phantom Forces Console vs Dangerous Bus Driving
Dangerous Bus Driving currently leads with 587 concurrent players against 314, a 1.9Γ advantage. On all-time peak the record belongs to Dangerous Bus Driving at 923 concurrent players, versus 355. Lifetime, Phantom Forces Console has more visits (205.5M vs 58.9M). Full side-by-side history for Phantom Forces Console and Dangerous Bus Driving is charted above.
Phantom Forces Console
314
playing now
355 24h peak Β· 205.5M visits
VS
πDangerous Bus Driving
587
playing now
711 24h peak Β· 58.9M visits
Player count history
Phantom Forces ConsoleDangerous Bus Driving
Head to head
| Metric | Phantom Forces Console | Dangerous Bus Driving | Difference |
|---|---|---|---|
| Playing now | 314 | 587 | 273 (1.9Γ) |
| 24h peak | 355 | 711 | 356 (2.0Γ) |
| 24h average | 249 | 522 | 273 (2.1Γ) |
| 7-day peak | 355 | 910 | 555 (2.6Γ) |
| 7-day average | 217 | 544 | 327 (2.5Γ) |
| 30-day peak | 355 | 910 | 555 (2.6Γ) |
| All-time peak | 355 | 923 | 568 (2.6Γ) |
| 24h change | β² 23.3% | β² 5.2% | β |
| 7d change | β | β | β |
| Total visits | 205.5M | 58.9M | 146.6M (3.5Γ) |
| Visits (24h) | 15.1K | 68.2K | 53.1K (4.5Γ) |
| Visits (7d) | 47.1K | 225.8K | 178.6K (4.8Γ) |
| Favorites | 2.3M | 508.1K | 1.8M (4.5Γ) |
| Rating | 89.4% | 92.8% | β |
| Global rank (players) | #2,191 | #1,681 | of 4,743 |
| Trending score | 31.9 | -10.5 | β |
| Created | Jun 2, 2015 | Nov 9, 2024 | β |
| Genre | Shooter | Obby & Platformer | β |
Other comparisons
Phantom Forces Console vs Attack on Titan: Freedom WarPhantom Forces Console vs Sneaker Resell SimulatorPhantom Forces Console vs [MISSIONS] Allende, MexicoPhantom Forces Console vs Demon Soul SimulatorPhantom Forces Console vs Balling | Rope Swinging obbyPhantom Forces Console vs KPOP Random Play Dance (V3 Update)Compare two other games β
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 4 days for Phantom Forces Console, 4 for Dangerous Bus Driving.