Canterbury Bus Simulator vs [BACKROOMS] Be an Anomaly or Guard
[BACKROOMS] Be an Anomaly or Guard currently leads with 162 concurrent players against 68, a 2.4× advantage. On all-time peak the record belongs to Canterbury Bus Simulator at 273 concurrent players, versus 205. Lifetime, Canterbury Bus Simulator has more visits (122.9M vs 11.5M). Full side-by-side history for Canterbury Bus Simulator and [BACKROOMS] Be an Anomaly or Guard is charted above.
Canterbury Bus Simulator
68
playing now
260 24h peak · 122.9M visits
VS
[BACKROOMS] Be an Anomaly or Guard
162
playing now
205 24h peak · 11.5M visits
Player count history
Canterbury Bus Simulator[BACKROOMS] Be an Anomaly or Guard
Head to head
| Metric | Canterbury Bus Simulator | [BACKROOMS] Be an Anomaly or Guard | Difference |
|---|---|---|---|
| Playing now | 68 | 162 | 94 (2.4×) |
| 24h peak | 260 | 205 | 55 |
| 24h average | 143 | 165 | 22 |
| 7-day peak | 260 | 205 | 55 |
| 7-day average | 144 | 156 | 12 |
| 30-day peak | 260 | 205 | 55 |
| All-time peak | 273 | 205 | 68 |
| 24h change | ▼ 8.9% | ▲ 17.0% | — |
| 7d change | — | — | — |
| Total visits | 122.9M | 11.5M | 111.4M (10.7×) |
| Visits (24h) | 21.5K | 14.7K | 6.7K |
| Visits (7d) | 90.6K | 34.5K | 56.2K (2.6×) |
| Favorites | 277.5K | 59.9K | 217.6K (4.6×) |
| Rating | 80.2% | 74.1% | — |
| Global rank (players) | #3,209 | #2,730 | of 5,050 |
| Trending score | -1.3 | 11.2 | — |
| Created | Apr 25, 2015 | Mar 16, 2026 | — |
| Genre | Simulation | RPG | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 6 days for Canterbury Bus Simulator, 4 for [BACKROOMS] Be an Anomaly or Guard.