NFL Universe Football vs OVERKILL
NFL Universe Football currently leads with 10,404 concurrent players against 1,900, a 5.5× advantage. On all-time peak the record belongs to NFL Universe Football at 11,712 concurrent players, versus 2,159. Momentum favours OVERKILL: +43.3% week over week versus +5.4% for NFL Universe Football. Lifetime, NFL Universe Football has more visits (964.6M vs 59.5M). Full side-by-side history for NFL Universe Football and OVERKILL is charted above.
[🏈⌛] NFL Universe Football
10,404
playing now
10,404 24h peak · 964.6M visits
VS
OVERKILL
1,900
playing now
2,036 24h peak · 59.5M visits
Player count history
NFL Universe FootballOVERKILL
Head to head
| Metric | NFL Universe Football | OVERKILL | Difference |
|---|---|---|---|
| Playing now | 10,404 | 1,900 | 8,504 (5.5×) |
| 24h peak | 10,404 | 2,036 | 8,368 (5.1×) |
| 24h average | 7,085 | 1,634 | 5,451 (4.3×) |
| 7-day peak | 11,712 | 2,036 | 9,676 (5.8×) |
| 7-day average | 5,284 | 1,423 | 3,861 (3.7×) |
| 30-day peak | 11,712 | 2,036 | 9,676 (5.8×) |
| All-time peak | 11,712 | 2,159 | 9,553 (5.4×) |
| 24h change | ▲ 68.9% | ▲ 29.8% | — |
| 7d change | ▲ 5.4% | ▲ 43.3% | — |
| Total visits | 964.6M | 59.5M | 905.1M (16.2×) |
| Visits (24h) | 470.4K | 173.4K | 297K (2.7×) |
| Visits (7d) | 3.1M | 1.2M | 1.9M (2.6×) |
| Favorites | 1.9M | 1.1M | 735.4K (1.6×) |
| Rating | 90.1% | 89.5% | — |
| Global rank (players) | #148 | #917 | of 7,928 |
| Trending score | 130.6 | 46.9 | — |
| Created | Sep 12, 2018 | Jun 8, 2025 | — |
| Genre | Sports & Racing | Shooter | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for NFL Universe Football, 13 for OVERKILL.