Piano Keyboard v1.1 vs The Lakehouse [HORROR]
The Lakehouse [HORROR] currently leads with 210 concurrent players against 50, a 4.2× advantage. On all-time peak the record belongs to The Lakehouse [HORROR] at 386 concurrent players, versus 109. Momentum favours The Lakehouse [HORROR]: +16.9% week over week versus +1.6% for Piano Keyboard v1.1. Lifetime, Piano Keyboard v1.1 has more visits (70.3M vs 20.7M). Full side-by-side history for Piano Keyboard v1.1 and The Lakehouse [HORROR] is charted above.
Piano Keyboard v1.1
50
playing now
92 24h peak · 70.3M visits
VS
The Lakehouse [HORROR]
210
playing now
386 24h peak · 20.7M visits
Player count history
Piano Keyboard v1.1The Lakehouse [HORROR]
Head to head
| Metric | Piano Keyboard v1.1 | The Lakehouse [HORROR] | Difference |
|---|---|---|---|
| Playing now | 50 | 210 | 160 (4.2×) |
| 24h peak | 92 | 386 | 294 (4.2×) |
| 24h average | 65 | 224 | 159 (3.4×) |
| 7-day peak | 106 | 386 | 280 (3.6×) |
| 7-day average | 64 | 145 | 81 (2.3×) |
| 30-day peak | 106 | 386 | 280 (3.6×) |
| All-time peak | 109 | 386 | 277 (3.5×) |
| 24h change | ▲ 6.6% | ▲ 72.3% | — |
| 7d change | ▲ 1.6% | ▲ 16.9% | — |
| Total visits | 70.3M | 20.7M | 49.6M (3.4×) |
| Visits (24h) | 13.4K | 28.4K | 15K (2.1×) |
| Visits (7d) | 97.9K | 142.3K | 44.4K |
| Favorites | 307.4K | 726.3K | 418.9K (2.4×) |
| Rating | 90.4% | 75.2% | — |
| Global rank (players) | #4,197 | #3,013 | of 7,866 |
| Trending score | 2.1 | 110.1 | — |
| Created | Apr 4, 2015 | Jun 25, 2025 | — |
| Genre | Entertainment | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Piano Keyboard v1.1, 12 for The Lakehouse [HORROR].