Bloom vs [SOUL STONE] The Supernatural Legends
[SOUL STONE] The Supernatural Legends currently leads with 49 concurrent players against 12, a 4.1× advantage. On all-time peak the record belongs to [SOUL STONE] The Supernatural Legends at 49 concurrent players, versus 40. Lifetime, Bloom has more visits (5.6M vs 597.5K). Full side-by-side history for Bloom and [SOUL STONE] The Supernatural Legends is charted above.
Bloom
12
playing now
37 24h peak · 5.6M visits
VS
[SOUL STONE] The Supernatural Legends
49
playing now
49 24h peak · 597.5K visits
Player count history
Bloom[SOUL STONE] The Supernatural Legends
Head to head
| Metric | Bloom | [SOUL STONE] The Supernatural Legends | Difference |
|---|---|---|---|
| Playing now | 12 | 49 | 37 (4.1×) |
| 24h peak | 37 | 49 | 12 |
| 24h average | 19 | 29 | 10 (1.5×) |
| 7-day peak | 39 | 49 | 10 |
| 7-day average | 14 | 24 | 10 (1.7×) |
| 30-day peak | 39 | 49 | 10 |
| All-time peak | 40 | 49 | 9 |
| 24h change | ▲ 46.2% | ▲ 45.0% | — |
| 7d change | — | — | — |
| Total visits | 5.6M | 597.5K | 5M (9.3×) |
| Visits (24h) | 4.5K | 6.3K | 1.9K |
| Visits (7d) | 14.1K | 30.1K | 16K (2.1×) |
| Favorites | 63.9K | 3.2K | 60.7K (19.9×) |
| Rating | 87.8% | 73.6% | — |
| Global rank (players) | #5,207 | #4,402 | of 7,866 |
| Trending score | 18.8 | 16.2 | — |
| Created | Aug 18, 2018 | May 9, 2026 | — |
| Genre | Puzzle | Action | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Bloom, 6 for [SOUL STONE] The Supernatural Legends.