Ninja Tycoon (v4.7.6) vs [DUNGEONS] Loot Up!
[DUNGEONS] Loot Up! currently leads with 1,709 concurrent players against 541, a 3.2× advantage. On all-time peak the record belongs to [DUNGEONS] Loot Up! at 4,728 concurrent players, versus 1,421. Lifetime, Ninja Tycoon (v4.7.6) has more visits (581.2M vs 35.7M). Full side-by-side history for Ninja Tycoon (v4.7.6) and [DUNGEONS] Loot Up! is charted above.
Ninja Tycoon (v4.7.6)
541
playing now
883 24h peak · 581.2M visits
VS
[DUNGEONS] Loot Up!
1,709
playing now
2,353 24h peak · 35.7M visits
Player count history
Ninja Tycoon (v4.7.6)[DUNGEONS] Loot Up!
Head to head
| Metric | Ninja Tycoon (v4.7.6) | [DUNGEONS] Loot Up! | Difference |
|---|---|---|---|
| Playing now | 541 | 1,709 | 1,168 (3.2×) |
| 24h peak | 883 | 2,353 | 1,470 (2.7×) |
| 24h average | 697 | 1,771 | 1,074 (2.5×) |
| 7-day peak | 1,421 | 4,202 | 2,781 (3.0×) |
| 7-day average | 772 | 2,318 | 1,546 (3.0×) |
| 30-day peak | 1,421 | 4,202 | 2,781 (3.0×) |
| All-time peak | 1,421 | 4,728 | 3,307 (3.3×) |
| 24h change | ▼ 33.9% | ▼ 19.5% | — |
| 7d change | — | — | — |
| Total visits | 581.2M | 35.7M | 545.5M (16.3×) |
| Visits (24h) | 54.2K | 161.9K | 107.7K (3.0×) |
| Visits (7d) | 403.6K | 1.5M | 1.1M (3.7×) |
| Favorites | 1.3M | 92.8K | 1.2M (13.5×) |
| Rating | 89.5% | 95.2% | — |
| Global rank (players) | #1,665 | #745 | of 5,938 |
| Trending score | -26.8 | -75.9 | — |
| Created | Feb 28, 2015 | Dec 1, 2025 | — |
| Genre | Simulation | RPG | — |
Other comparisons
Ninja Tycoon (v4.7.6) vs SpongeBob Tower DefenseNinja Tycoon (v4.7.6) vs [2x Coins]Tower of MiseryNinja Tycoon (v4.7.6) vs untitled gubby gameNinja Tycoon (v4.7.6) vs Real Futbol X [OPEN TESTING]Ninja Tycoon (v4.7.6) vs Somtum Anomaly [Horror]Ninja Tycoon (v4.7.6) vs Restaurant Tycoon 2Compare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 8 days for Ninja Tycoon (v4.7.6), 8 for [DUNGEONS] Loot Up!.