Ninja Tycoon (v4.7.6) vs 【UPD】+1 Speed Dinosaur Escape
Ninja Tycoon (v4.7.6) currently leads with 1,283 concurrent players against 778, a 1.6× advantage. On all-time peak the record belongs to 【UPD】+1 Speed Dinosaur Escape at 1,681 concurrent players, versus 1,421. Lifetime, Ninja Tycoon (v4.7.6) has more visits (581.5M vs 48.2M). Full side-by-side history for Ninja Tycoon (v4.7.6) and 【UPD】+1 Speed Dinosaur Escape is charted above.
Ninja Tycoon (v4.7.6)
1,283
playing now
1,272 24h peak · 581.5M visits
VS
【UPD】+1 Speed Dinosaur Escape
778
playing now
1,410 24h peak · 48.2M visits
Player count history
Ninja Tycoon (v4.7.6)【UPD】+1 Speed Dinosaur Escape
Head to head
| Metric | Ninja Tycoon (v4.7.6) | 【UPD】+1 Speed Dinosaur Escape | Difference |
|---|---|---|---|
| Playing now | 1,283 | 778 | 505 (1.6×) |
| 24h peak | 1,272 | 1,410 | 138 |
| 24h average | 1,059 | 992 | 67 |
| 7-day peak | 1,421 | 1,560 | 139 |
| 7-day average | 865 | 871 | 6 |
| 30-day peak | 1,421 | 1,560 | 139 |
| All-time peak | 1,421 | 1,681 | 260 |
| 24h change | ▲ 39.3% | ▲ 5.2% | — |
| 7d change | ▲ 23.6% | — | — |
| Total visits | 581.5M | 48.2M | 533.3M (12.1×) |
| Visits (24h) | 72.6K | 116.7K | 44.1K (1.6×) |
| Visits (7d) | 452.9K | 579.7K | 126.9K |
| Favorites | 1.3M | 61.6K | 1.2M (20.4×) |
| Rating | 89.5% | 93.9% | — |
| Global rank (players) | #1,379 | #1,832 | of 7,786 |
| Trending score | 66.0 | 40.5 | — |
| Created | Feb 28, 2015 | Jan 27, 2026 | — |
| Genre | Simulation | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Ninja Tycoon (v4.7.6), 7 for 【UPD】+1 Speed Dinosaur Escape.