Naval Warfare vs Scary Sushi [CHAPTER 2]
Scary Sushi [CHAPTER 2] currently leads with 1,578 concurrent players against 1,252. On all-time peak the record belongs to Scary Sushi [CHAPTER 2] at 2,413 concurrent players, versus 1,499. Momentum favours Naval Warfare: +19.7% week over week versus +5.4% for Scary Sushi [CHAPTER 2]. Lifetime, Naval Warfare has more visits (544.7M vs 242.3M). Full side-by-side history for Naval Warfare and Scary Sushi [CHAPTER 2] is charted above.
Naval Warfare
1,252
playing now
1,499 24h peak · 544.7M visits
VS
Scary Sushi [CHAPTER 2]
1,578
playing now
2,410 24h peak · 242.3M visits
Player count history
Naval WarfareScary Sushi [CHAPTER 2]
Head to head
| Metric | Naval Warfare | Scary Sushi [CHAPTER 2] | Difference |
|---|---|---|---|
| Playing now | 1,252 | 1,578 | 326 |
| 24h peak | 1,499 | 2,410 | 911 (1.6×) |
| 24h average | 1,160 | 1,673 | 513 |
| 7-day peak | 1,499 | 2,410 | 911 (1.6×) |
| 7-day average | 886 | 1,627 | 741 (1.8×) |
| 30-day peak | 1,499 | 2,410 | 911 (1.6×) |
| All-time peak | 1,499 | 2,413 | 914 (1.6×) |
| 24h change | ▲ 17.9% | ▼ 1.8% | — |
| 7d change | ▲ 19.7% | ▲ 5.4% | — |
| Total visits | 544.7M | 242.3M | 302.4M (2.2×) |
| Visits (24h) | 121.6K | 225.2K | 103.6K (1.9×) |
| Visits (7d) | 661.5K | 1.5M | 826.1K (2.2×) |
| Favorites | 1.2M | 743.5K | 487.5K (1.7×) |
| Rating | 89.2% | 87.2% | — |
| Global rank (players) | #1,158 | #964 | of 8,009 |
| Trending score | 92.3 | 9.0 | — |
| Created | Aug 13, 2018 | Feb 20, 2024 | — |
| Genre | Shooter | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 11 days for Naval Warfare, 12 for Scary Sushi [CHAPTER 2].