Notoriety: A PAYDAY Experience vs Escape Verity [HORROR]
Notoriety: A PAYDAY Experience currently leads with 6,887 concurrent players against 4,144, a 1.7× advantage. On all-time peak the record belongs to Notoriety: A PAYDAY Experience at 7,668 concurrent players, versus 4,261. Lifetime, Notoriety: A PAYDAY Experience has more visits (516.5M vs 7.7M). Full side-by-side history for Notoriety: A PAYDAY Experience and Escape Verity [HORROR] is charted above.
Notoriety: A PAYDAY® Experience
6,887
playing now
7,337 24h peak · 516.5M visits
VS
Escape Verity™ [HORROR]
4,144
playing now
4,261 24h peak · 7.7M visits
Player count history
Notoriety: A PAYDAY ExperienceEscape Verity [HORROR]
Head to head
| Metric | Notoriety: A PAYDAY Experience | Escape Verity [HORROR] | Difference |
|---|---|---|---|
| Playing now | 6,887 | 4,144 | 2,743 (1.7×) |
| 24h peak | 7,337 | 4,261 | 3,076 (1.7×) |
| 24h average | 6,257 | 3,354 | 2,903 (1.9×) |
| 7-day peak | 7,601 | 4,261 | 3,340 (1.8×) |
| 7-day average | 5,506 | 2,861 | 2,645 (1.9×) |
| 30-day peak | 7,601 | 4,261 | 3,340 (1.8×) |
| All-time peak | 7,668 | 4,261 | 3,407 (1.8×) |
| 24h change | ▲ 4.3% | ▲ 34.8% | — |
| 7d change | — | — | — |
| Total visits | 516.5M | 7.7M | 508.8M (67.2×) |
| Visits (24h) | 892.5K | 437.6K | 454.9K (2.0×) |
| Visits (7d) | 3.7M | 1.6M | 2.1M (2.3×) |
| Favorites | 2.6M | 176.5K | 2.4M (14.9×) |
| Rating | 92.6% | 75.9% | — |
| Global rank (players) | #294 | #507 | of 4,575 |
| Trending score | 51.6 | 60.3 | — |
| Created | Jan 29, 2010 | Apr 14, 2026 | — |
| Genre | Shooter | Survival | — |
Other comparisons
Notoriety: A PAYDAY Experience vs [UPD] Gun and Armor TestingNotoriety: A PAYDAY Experience vs Would You Rather: Singers TowerNotoriety: A PAYDAY Experience vs [NEW CUBES]+1 Shrink per StepNotoriety: A PAYDAY Experience vs [W3] +1 Followers Per ClickNotoriety: A PAYDAY Experience vs My Giant SandwichNotoriety: A PAYDAY Experience vs [] Cart RideCompare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Notoriety: A PAYDAY Experience, 5 for Escape Verity [HORROR].