Hide and Seek Extreme vs Dig the Backyard
Hide and Seek Extreme currently leads with 2,419 concurrent players against 2,158. On all-time peak the record belongs to Hide and Seek Extreme at 4,111 concurrent players, versus 2,158. Lifetime, Hide and Seek Extreme has more visits (3.4B vs 221.9M). Full side-by-side history for Hide and Seek Extreme and Dig the Backyard is charted above.
Hide and Seek Extreme
2,419
playing now
3,919 24h peak · 3.4B visits
VS
Dig the Backyard
2,158
playing now
2,081 24h peak · 221.9M visits
Player count history
Hide and Seek ExtremeDig the Backyard
Head to head
| Metric | Hide and Seek Extreme | Dig the Backyard | Difference |
|---|---|---|---|
| Playing now | 2,419 | 2,158 | 261 |
| 24h peak | 3,919 | 2,081 | 1,838 (1.9×) |
| 24h average | 2,842 | 1,198 | 1,644 (2.4×) |
| 7-day peak | 4,111 | 2,081 | 2,030 (2.0×) |
| 7-day average | 2,776 | 1,280 | 1,496 (2.2×) |
| 30-day peak | 4,111 | 2,081 | 2,030 (2.0×) |
| All-time peak | 4,111 | 2,158 | 1,953 (1.9×) |
| 24h change | ▲ 15.7% | ▼ 6.4% | — |
| 7d change | — | — | — |
| Total visits | 3.4B | 221.9M | 3.2B (15.3×) |
| Visits (24h) | 374.6K | 114.9K | 259.6K (3.3×) |
| Visits (7d) | 1.3M | 431.6K | 860.2K (3.0×) |
| Favorites | 6.9M | 301.3K | 6.6M (22.9×) |
| Rating | 91.1% | 94.3% | — |
| Global rank (players) | #660 | #767 | of 4,380 |
| Trending score | 8.1 | -19.4 | — |
| Created | Jan 18, 2015 | Feb 18, 2025 | — |
| Genre | Party & Casual | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Hide and Seek Extreme, 5 for Dig the Backyard.