Hide and Seek Extreme vs Lurking Giants [BACKROOMS UPDATE]
Hide and Seek Extreme currently leads with 3,512 concurrent players against 1,388, a 2.5× advantage. On all-time peak the record belongs to Hide and Seek Extreme at 4,111 concurrent players, versus 1,868. Lifetime, Hide and Seek Extreme has more visits (3.4B vs 28.7M). Full side-by-side history for Hide and Seek Extreme and Lurking Giants [BACKROOMS UPDATE] is charted above.
Hide and Seek Extreme
3,512
playing now
3,881 24h peak · 3.4B visits
VS
Lurking Giants [BACKROOMS UPDATE]
1,388
playing now
1,548 24h peak · 28.7M visits
Player count history
Hide and Seek ExtremeLurking Giants [BACKROOMS UPDATE]
Head to head
| Metric | Hide and Seek Extreme | Lurking Giants [BACKROOMS UPDATE] | Difference |
|---|---|---|---|
| Playing now | 3,512 | 1,388 | 2,124 (2.5×) |
| 24h peak | 3,881 | 1,548 | 2,333 (2.5×) |
| 24h average | 3,097 | 1,320 | 1,777 (2.3×) |
| 7-day peak | 4,111 | 1,868 | 2,243 (2.2×) |
| 7-day average | 2,840 | 1,212 | 1,628 (2.3×) |
| 30-day peak | 4,111 | 1,868 | 2,243 (2.2×) |
| All-time peak | 4,111 | 1,868 | 2,243 (2.2×) |
| 24h change | ▲ 7.8% | ▲ 12.8% | — |
| 7d change | — | — | — |
| Total visits | 3.4B | 28.7M | 3.4B (118.6×) |
| Visits (24h) | 386.6K | 186K | 200.6K (2.1×) |
| Visits (7d) | 1.6M | 741.7K | 845K (2.1×) |
| Favorites | 6.9M | 161K | 6.8M (43.0×) |
| Rating | 91.1% | 84.0% | — |
| Global rank (players) | #525 | #1,119 | of 4,743 |
| Trending score | 31.3 | 27.3 | — |
| Created | Jan 18, 2015 | Jan 31, 2021 | — |
| Genre | Party & Casual | Survival | — |
Other comparisons
Hide and Seek Extreme vs Logo Color BridgeHide and Seek Extreme vs [UPD] Cut a GemHide and Seek Extreme vs oMega Obby 727 Stages!Hide and Seek Extreme vs [UPD] Four SquareHide and Seek Extreme vs Survive and Kill the Killers in Area 51 !!!Hide and Seek Extreme vs Happy Land RPCompare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Hide and Seek Extreme, 5 for Lurking Giants [BACKROOMS UPDATE].