Hide and Seek Extreme vs TPS: Street Soccer
Hide and Seek Extreme currently leads with 2,337 concurrent players against 1,066, a 2.2× advantage. On all-time peak the record belongs to Hide and Seek Extreme at 4,127 concurrent players, versus 1,320. Momentum favours Hide and Seek Extreme: -4.4% week over week versus -15.4% for TPS: Street Soccer. Lifetime, Hide and Seek Extreme has more visits (3.4B vs 790.1M). Full side-by-side history for Hide and Seek Extreme and TPS: Street Soccer is charted above.
Hide and Seek Extreme
2,337
playing now
3,838 24h peak · 3.4B visits
VS
TPS: Street Soccer 🏆
1,066
playing now
1,138 24h peak · 790.1M visits
Player count history
Hide and Seek ExtremeTPS: Street Soccer
Head to head
| Metric | Hide and Seek Extreme | TPS: Street Soccer | Difference |
|---|---|---|---|
| Playing now | 2,337 | 1,066 | 1,271 (2.2×) |
| 24h peak | 3,838 | 1,138 | 2,700 (3.4×) |
| 24h average | 2,839 | 910 | 1,929 (3.1×) |
| 7-day peak | 3,838 | 1,219 | 2,619 (3.1×) |
| 7-day average | 2,721 | 772 | 1,949 (3.5×) |
| 30-day peak | 4,111 | 1,261 | 2,850 (3.3×) |
| All-time peak | 4,127 | 1,320 | 2,807 (3.1×) |
| 24h change | ▼ 1.2% | ▲ 11.2% | — |
| 7d change | ▼ 4.4% | ▼ 15.4% | — |
| Total visits | 3.4B | 790.1M | 2.6B (4.3×) |
| Visits (24h) | 382.1K | 92.5K | 289.6K (4.1×) |
| Visits (7d) | 2.6M | 672.5K | 1.9M (3.9×) |
| Favorites | 6.9M | 660.3K | 6.3M (10.5×) |
| Rating | 91.1% | 74.7% | — |
| Global rank (players) | #639 | #1,212 | of 8,339 |
| Trending score | 14.8 | 51.3 | — |
| Created | Jan 18, 2015 | Dec 23, 2015 | — |
| Genre | Party & Casual | Sports & Racing | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 14 days for Hide and Seek Extreme, 14 for TPS: Street Soccer.