Hide and Seek Extreme vs Project: Escape Room [NEW MAP]
Hide and Seek Extreme currently leads with 2,804 concurrent players against 1,839, a 1.5× advantage. On all-time peak the record belongs to Hide and Seek Extreme at 4,127 concurrent players, versus 2,842. Momentum favours Project: Escape Room [NEW MAP]: +22.5% week over week versus -0.7% for Hide and Seek Extreme. Lifetime, Hide and Seek Extreme has more visits (3.4B vs 81.7M). Full side-by-side history for Hide and Seek Extreme and Project: Escape Room [NEW MAP] is charted above.
Hide and Seek Extreme
2,804
playing now
3,770 24h peak · 3.4B visits
VS
🔑Project: Escape Room [NEW MAP]
1,839
playing now
2,484 24h peak · 81.7M visits
Player count history
Hide and Seek ExtremeProject: Escape Room [NEW MAP]
Head to head
| Metric | Hide and Seek Extreme | Project: Escape Room [NEW MAP] | Difference |
|---|---|---|---|
| Playing now | 2,804 | 1,839 | 965 (1.5×) |
| 24h peak | 3,770 | 2,484 | 1,286 (1.5×) |
| 24h average | 2,926 | 1,904 | 1,022 (1.5×) |
| 7-day peak | 4,084 | 2,836 | 1,248 |
| 7-day average | 2,785 | 1,954 | 831 |
| 30-day peak | 4,111 | 2,836 | 1,275 |
| All-time peak | 4,127 | 2,842 | 1,285 |
| 24h change | ▲ 5.7% | ▲ 1.8% | — |
| 7d change | ▼ 0.7% | ▲ 22.5% | — |
| Total visits | 3.4B | 81.7M | 3.3B (41.7×) |
| Visits (24h) | 374K | 238.1K | 135.9K (1.6×) |
| Visits (7d) | 2.6M | 1.8M | 796.3K |
| Favorites | 6.9M | 425.3K | 6.5M (16.3×) |
| Rating | 91.1% | 92.7% | — |
| Global rank (players) | #588 | #871 | of 7,866 |
| Trending score | 17.4 | -8.3 | — |
| Created | Jan 18, 2015 | Jun 13, 2024 | — |
| Genre | Party & Casual | Puzzle | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Hide and Seek Extreme, 12 for Project: Escape Room [NEW MAP].