Hide and Seek Extreme vs [ MULTIVERSE + x2 ] Re:AOPG
Hide and Seek Extreme currently leads with 3,600 concurrent players against 2,722. On all-time peak the record belongs to Hide and Seek Extreme at 4,127 concurrent players, versus 2,722. Lifetime, Hide and Seek Extreme has more visits (3.4B vs 660K). Full side-by-side history for Hide and Seek Extreme and [ MULTIVERSE + x2 ] Re:AOPG is charted above.
Hide and Seek Extreme
3,600
playing now
3,838 24h peak · 3.4B visits
VS
[🌌 MULTIVERSE + x2 📈] Re:AOPG
2,722
playing now
2,711 24h peak · 660K visits
Player count history
Hide and Seek Extreme[ MULTIVERSE + x2 ] Re:AOPG
Head to head
| Metric | Hide and Seek Extreme | [ MULTIVERSE + x2 ] Re:AOPG | Difference |
|---|---|---|---|
| Playing now | 3,600 | 2,722 | 878 |
| 24h peak | 3,838 | 2,711 | 1,127 |
| 24h average | 3,268 | 2,383 | 885 |
| 7-day peak | 3,838 | 2,711 | 1,127 |
| 7-day average | 2,805 | 1,622 | 1,183 (1.7×) |
| 30-day peak | 4,111 | 2,711 | 1,400 (1.5×) |
| All-time peak | 4,127 | 2,722 | 1,405 (1.5×) |
| 24h change | ▲ 15.6% | ▲ 73.6% | — |
| 7d change | ▼ 1.5% | — | — |
| Total visits | 3.4B | 660K | 3.4B (5165.6×) |
| Visits (24h) | 379.1K | 126.7K | 252.5K (3.0×) |
| Visits (7d) | 2.6M | 323.1K | 2.3M (8.0×) |
| Favorites | 6.9M | 4.2K | 6.9M (1642.4×) |
| Rating | 91.1% | 95.7% | — |
| Global rank (players) | #557 | #719 | of 8,283 |
| Trending score | 57.5 | 156.1 | — |
| Created | Jan 18, 2015 | Aug 6, 2026 | — |
| Genre | Party & Casual | RPG | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for Hide and Seek Extreme, 5 for [ MULTIVERSE + x2 ] Re:AOPG.