Hide and Seek Extreme vs Chop Your Tree
Hide and Seek Extreme currently leads with 2,332 concurrent players against 1,299, a 1.8× advantage. On all-time peak the record belongs to Chop Your Tree at 4,883 concurrent players, versus 4,127. Momentum favours Hide and Seek Extreme: -4.2% week over week versus -8.0% for Chop Your Tree. Lifetime, Hide and Seek Extreme has more visits (3.4B vs 138.9M). Full side-by-side history for Hide and Seek Extreme and Chop Your Tree is charted above.
Hide and Seek Extreme
2,332
playing now
3,838 24h peak · 3.4B visits
VS
🌴 Chop Your Tree
1,299
playing now
3,042 24h peak · 138.9M visits
Player count history
Hide and Seek ExtremeChop Your Tree
Head to head
| Metric | Hide and Seek Extreme | Chop Your Tree | Difference |
|---|---|---|---|
| Playing now | 2,332 | 1,299 | 1,033 (1.8×) |
| 24h peak | 3,838 | 3,042 | 796 |
| 24h average | 2,880 | 1,846 | 1,034 (1.6×) |
| 7-day peak | 3,838 | 3,844 | 6 |
| 7-day average | 2,728 | 2,269 | 459 |
| 30-day peak | 4,111 | 3,844 | 267 |
| All-time peak | 4,127 | 4,883 | 756 |
| 24h change | ▲ 0.5% | ▼ 11.0% | — |
| 7d change | ▼ 4.2% | ▼ 8.0% | — |
| Total visits | 3.4B | 138.9M | 3.3B (24.5×) |
| Visits (24h) | 389.7K | 211.8K | 177.9K (1.8×) |
| Visits (7d) | 2.6M | 1.6M | 1M (1.7×) |
| Favorites | 6.9M | 245.7K | 6.7M (28.2×) |
| Rating | 91.1% | 97.4% | — |
| Global rank (players) | #674 | #1,110 | of 8,339 |
| Trending score | 19.1 | -60.3 | — |
| Created | Jan 18, 2015 | Nov 23, 2025 | — |
| Genre | Party & Casual | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 14 days for Hide and Seek Extreme, 10 for Chop Your Tree.