Hide and Seek Extreme vs +1 Aura Phonk Edit Tower
Hide and Seek Extreme currently leads with 2,002 concurrent players against 1,040, a 1.9× advantage. On all-time peak the record belongs to Hide and Seek Extreme at 4,127 concurrent players, versus 2,707. Momentum favours Hide and Seek Extreme: -4.9% week over week versus -27.1% for +1 Aura Phonk Edit Tower. Lifetime, Hide and Seek Extreme has more visits (3.4B vs 105.5M). Full side-by-side history for Hide and Seek Extreme and +1 Aura Phonk Edit Tower is charted above.
Hide and Seek Extreme
2,002
playing now
3,838 24h peak · 3.4B visits
VS
+1 Aura Phonk Edit Tower🎵
1,040
playing now
1,720 24h peak · 105.5M visits
Player count history
Hide and Seek Extreme+1 Aura Phonk Edit Tower
Head to head
| Metric | Hide and Seek Extreme | +1 Aura Phonk Edit Tower | Difference |
|---|---|---|---|
| Playing now | 2,002 | 1,040 | 962 (1.9×) |
| 24h peak | 3,838 | 1,720 | 2,118 (2.2×) |
| 24h average | 2,736 | 1,187 | 1,549 (2.3×) |
| 7-day peak | 3,838 | 2,038 | 1,800 (1.9×) |
| 7-day average | 2,704 | 1,275 | 1,429 (2.1×) |
| 30-day peak | 4,111 | 2,038 | 2,073 (2.0×) |
| All-time peak | 4,127 | 2,707 | 1,420 (1.5×) |
| 24h change | ▼ 5.5% | ▼ 18.4% | — |
| 7d change | ▼ 4.9% | ▼ 27.1% | — |
| Total visits | 3.4B | 105.5M | 3.3B (32.3×) |
| Visits (24h) | 379.5K | 191.6K | 187.9K (2.0×) |
| Visits (7d) | 2.6M | 1.4M | 1.2M (1.8×) |
| Favorites | 6.9M | 116.8K | 6.8M (59.3×) |
| Rating | 91.1% | 87.7% | — |
| Global rank (players) | #699 | #1,178 | of 8,339 |
| Trending score | 4.0 | -20.8 | — |
| Created | Jan 18, 2015 | Oct 8, 2025 | — |
| Genre | Party & Casual | Obby & Platformer | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 14 days for Hide and Seek Extreme, 13 for +1 Aura Phonk Edit Tower.