ESCAPE THE HOTEL! (OBBY) READ DESC! vs Chuck E. Cheese's [HORROR]
Chuck E. Cheese's [HORROR] currently leads with 12 concurrent players against 5, a 2.4× advantage. On all-time peak the record belongs to Chuck E. Cheese's [HORROR] at 38 concurrent players, versus 33. Momentum favours ESCAPE THE HOTEL! (OBBY) READ DESC!: +18.2% week over week versus -20.0% for Chuck E. Cheese's [HORROR]. Lifetime, ESCAPE THE HOTEL! (OBBY) READ DESC! has more visits (379.2M vs 6M). Full side-by-side history for ESCAPE THE HOTEL! (OBBY) READ DESC! and Chuck E. Cheese's [HORROR] is charted above.
Player count history
Head to head
| Metric | ESCAPE THE HOTEL! (OBBY) READ DESC! | Chuck E. Cheese's [HORROR] | Difference |
|---|---|---|---|
| Playing now | 5 | 12 | 7 (2.4×) |
| 24h peak | 29 | 31 | 2 |
| 24h average | 15 | 13 | 2 |
| 7-day peak | 29 | 31 | 2 |
| 7-day average | 13 | 12 | 1 |
| 30-day peak | 29 | 38 | 9 |
| All-time peak | 33 | 38 | 5 |
| 24h change | ▲ 25.0% | ▲ 18.2% | — |
| 7d change | ▲ 18.2% | ▼ 20.0% | — |
| Total visits | 379.2M | 6M | 373.2M (63.2×) |
| Visits (24h) | 2.5K | 2.3K | 216 |
| Visits (7d) | 16.2K | 18.7K | 2.5K |
| Favorites | 469.9K | 21.7K | 448.2K (21.6×) |
| Rating | 41.0% | 59.7% | — |
| Global rank (players) | #5,094 | #5,073 | of 7,662 |
| Trending score | 7.4 | 3.7 | — |
| Created | Jul 1, 2018 | Oct 21, 2024 | — |
| Genre | Obby & Platformer | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 10 days for ESCAPE THE HOTEL! (OBBY) READ DESC!, 12 for Chuck E. Cheese's [HORROR].