[UPD] Backpacking vs [OLYMPUS] Grow a Beehive
[UPD] Backpacking currently leads with 797 concurrent players against 486, a 1.6× advantage. On all-time peak the record belongs to [OLYMPUS] Grow a Beehive at 2,695 concurrent players, versus 1,587. Lifetime, [UPD] Backpacking has more visits (336.8M vs 14.3M). Full side-by-side history for [UPD] Backpacking and [OLYMPUS] Grow a Beehive is charted above.
[🪑UPD] Backpacking⛺🐻
797
playing now
1,587 24h peak · 336.8M visits
VS
[OLYMPUS]🐝 Grow a Beehive
486
playing now
1,343 24h peak · 14.3M visits
Player count history
[UPD] Backpacking[OLYMPUS] Grow a Beehive
Head to head
| Metric | [UPD] Backpacking | [OLYMPUS] Grow a Beehive | Difference |
|---|---|---|---|
| Playing now | 797 | 486 | 311 (1.6×) |
| 24h peak | 1,587 | 1,343 | 244 |
| 24h average | 1,013 | 561 | 452 (1.8×) |
| 7-day peak | 1,587 | 1,377 | 210 |
| 7-day average | 915 | 733 | 182 |
| 30-day peak | 1,587 | 1,377 | 210 |
| All-time peak | 1,587 | 2,695 | 1,108 (1.7×) |
| 24h change | ▲ 10.3% | ▼ 5.7% | — |
| 7d change | — | ▼ 36.4% | — |
| Total visits | 336.8M | 14.3M | 322.6M (23.6×) |
| Visits (24h) | 105.6K | 54.3K | 51.3K (1.9×) |
| Visits (7d) | 492.3K | 477.8K | 14.5K |
| Favorites | 1.3M | 29.8K | 1.3M (43.4×) |
| Rating | 88.1% | 88.2% | — |
| Global rank (players) | #1,591 | #2,172 | of 7,928 |
| Trending score | 31.4 | -62.5 | — |
| Created | Jun 22, 2018 | May 31, 2026 | — |
| Genre | Adventure | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 7 days for [UPD] Backpacking, 12 for [OLYMPUS] Grow a Beehive.