[UPD] Backpacking vs [Testing] DMvsS
[Testing] DMvsS currently leads with 4,495 concurrent players against 533, a 8.4× advantage. On all-time peak the record belongs to [Testing] DMvsS at 5,712 concurrent players, versus 1,587. Lifetime, [UPD] Backpacking has more visits (336.9M vs 162.6M). Full side-by-side history for [UPD] Backpacking and [Testing] DMvsS is charted above.
[🪑UPD] Backpacking⛺🐻
533
playing now
1,281 24h peak · 336.9M visits
VS
[Testing] DMvsS
4,495
playing now
5,022 24h peak · 162.6M visits
Player count history
[UPD] Backpacking[Testing] DMvsS
Head to head
| Metric | [UPD] Backpacking | [Testing] DMvsS | Difference |
|---|---|---|---|
| Playing now | 533 | 4,495 | 3,962 (8.4×) |
| 24h peak | 1,281 | 5,022 | 3,741 (3.9×) |
| 24h average | 880 | 3,918 | 3,038 (4.5×) |
| 7-day peak | 1,538 | 5,069 | 3,531 (3.3×) |
| 7-day average | 911 | 3,271 | 2,360 (3.6×) |
| 30-day peak | 1,538 | 5,278 | 3,740 (3.4×) |
| All-time peak | 1,587 | 5,712 | 4,125 (3.6×) |
| 24h change | ▼ 16.8% | ▲ 15.1% | — |
| 7d change | — | ▼ 9.0% | — |
| Total visits | 336.9M | 162.6M | 174.3M (2.1×) |
| Visits (24h) | 91.3K | 415.4K | 324.1K (4.6×) |
| Visits (7d) | 581.1K | 2.9M | 2.4M (5.0×) |
| Favorites | 1.3M | 3.7M | 2.4M (2.9×) |
| Rating | 88.1% | 81.8% | — |
| Global rank (players) | #1,880 | #330 | of 8,339 |
| Trending score | -9.8 | 70.5 | — |
| Created | Jun 22, 2018 | Jan 27, 2025 | — |
| Genre | Adventure | Action | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 8 days for [UPD] Backpacking, 14 for [Testing] DMvsS.