[UPD] Backpacking vs Catch A Fade 2
Catch A Fade 2 currently leads with 1,954 concurrent players against 441, a 4.4× advantage. On all-time peak the record belongs to Catch A Fade 2 at 3,000 concurrent players, versus 1,587. Lifetime, [UPD] Backpacking has more visits (336.9M vs 19.6M). Full side-by-side history for [UPD] Backpacking and Catch A Fade 2 is charted above.
[🪑UPD] Backpacking⛺🐻
441
playing now
1,281 24h peak · 336.9M visits
VS
Catch A Fade 2
1,954
playing now
2,617 24h peak · 19.6M visits
Player count history
[UPD] BackpackingCatch A Fade 2
Head to head
| Metric | [UPD] Backpacking | Catch A Fade 2 | Difference |
|---|---|---|---|
| Playing now | 441 | 1,954 | 1,513 (4.4×) |
| 24h peak | 1,281 | 2,617 | 1,336 (2.0×) |
| 24h average | 845 | 1,877 | 1,032 (2.2×) |
| 7-day peak | 1,538 | 2,629 | 1,091 (1.7×) |
| 7-day average | 903 | 1,625 | 722 (1.8×) |
| 30-day peak | 1,538 | 2,629 | 1,091 (1.7×) |
| All-time peak | 1,587 | 3,000 | 1,413 (1.9×) |
| 24h change | ▼ 20.3% | ▲ 14.3% | — |
| 7d change | — | ▼ 5.0% | — |
| Total visits | 336.9M | 19.6M | 317.3M (17.2×) |
| Visits (24h) | 88.2K | 197.4K | 109.2K (2.2×) |
| Visits (7d) | 585.8K | 1.3M | 706.4K (2.2×) |
| Favorites | 1.3M | 32.2K | 1.3M (40.2×) |
| Rating | 88.1% | 89.1% | — |
| Global rank (players) | #1,936 | #670 | of 8,338 |
| Trending score | -18.3 | 50.0 | — |
| Created | Jun 22, 2018 | May 20, 2026 | — |
| Genre | Adventure | Action | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 8 days for [UPD] Backpacking, 14 for Catch A Fade 2.