Zombie Base Attack vs [SUMMER] Randomizer: Redux
[SUMMER] Randomizer: Redux currently leads with 1,697 concurrent players against 1,109, a 1.5× advantage. On all-time peak the record belongs to Zombie Base Attack at 2,055 concurrent players, versus 1,976. Lifetime, [SUMMER] Randomizer: Redux has more visits (39.5M vs 22.2M). Full side-by-side history for Zombie Base Attack and [SUMMER] Randomizer: Redux is charted above.
Zombie Base Attack
1,109
playing now
1,555 24h peak · 22.2M visits
VS
[SUMMER] Randomizer: Redux
1,697
playing now
1,976 24h peak · 39.5M visits
Player count history
Zombie Base Attack[SUMMER] Randomizer: Redux
Head to head
| Metric | Zombie Base Attack | [SUMMER] Randomizer: Redux | Difference |
|---|---|---|---|
| Playing now | 1,109 | 1,697 | 588 (1.5×) |
| 24h peak | 1,555 | 1,976 | 421 |
| 24h average | 1,197 | 1,561 | 364 |
| 7-day peak | 1,974 | 1,976 | 2 |
| 7-day average | 1,302 | 1,291 | 11 |
| 30-day peak | 1,974 | 1,976 | 2 |
| All-time peak | 2,055 | 1,976 | 79 |
| 24h change | ▼ 29.5% | ▲ 21.9% | — |
| 7d change | — | ▼ 0.5% | — |
| Total visits | 22.2M | 39.5M | 17.3M (1.8×) |
| Visits (24h) | 159.6K | 86K | 73.6K (1.9×) |
| Visits (7d) | 259.9K | 597K | 337.1K (2.3×) |
| Favorites | 21K | 120.5K | 99.5K (5.7×) |
| Rating | 68.5% | 72.8% | — |
| Global rank (players) | #1,433 | #1,043 | of 8,283 |
| Trending score | -24.4 | 65.6 | — |
| Created | Aug 2, 2024 | Nov 1, 2024 | — |
| Genre | Survival | Shooter | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 2 days for Zombie Base Attack, 13 for [SUMMER] Randomizer: Redux.