Speed Run 4 vs [EVENT] Laser Tower Ungu
[EVENT] Laser Tower Ungu currently leads with 1,261 concurrent players against 834, a 1.5Γ advantage. On all-time peak the record belongs to Speed Run 4 at 1,639 concurrent players, versus 1,522. Lifetime, Speed Run 4 has more visits (1.7B vs 10.5M). Full side-by-side history for Speed Run 4 and [EVENT] Laser Tower Ungu is charted above.
[π] Speed Run 4
834
playing now
1,225 24h peak Β· 1.7B visits
VS
[EVENT] Laser Tower Ungu π
1,261
playing now
1,522 24h peak Β· 10.5M visits
Player count history
Speed Run 4[EVENT] Laser Tower Ungu
Head to head
| Metric | Speed Run 4 | [EVENT] Laser Tower Ungu | Difference |
|---|---|---|---|
| Playing now | 834 | 1,261 | 427 (1.5Γ) |
| 24h peak | 1,225 | 1,522 | 297 |
| 24h average | 943 | 866 | 77 |
| 7-day peak | 1,589 | 1,522 | 67 |
| 7-day average | 1,009 | 849 | 160 |
| 30-day peak | 1,589 | 1,522 | 67 |
| All-time peak | 1,639 | 1,522 | 117 |
| 24h change | β² 2.4% | β² 18.1% | β |
| 7d change | β² 3.6% | β | β |
| Total visits | 1.7B | 10.5M | 1.7B (166.0Γ) |
| Visits (24h) | 130.2K | 112.8K | 17.4K |
| Visits (7d) | 1M | 149.8K | 899.2K (7.0Γ) |
| Favorites | 4.6M | 9.4K | 4.5M (482.5Γ) |
| Rating | 73.8% | 86.4% | β |
| Global rank (players) | #1,541 | #1,173 | of 7,662 |
| Trending score | -19.0 | 5.7 | β |
| Created | Oct 20, 2014 | Apr 26, 2026 | β |
| Genre | Obby & Platformer | Obby & Platformer | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 12 days for Speed Run 4, 3 for [EVENT] Laser Tower Ungu.