Be a Hole vs [SUMMER] Randomizer: Redux
[SUMMER] Randomizer: Redux currently leads with 1,587 concurrent players against 934, a 1.7× advantage. On all-time peak the record belongs to Be a Hole at 3,105 concurrent players, versus 1,976. Momentum favours [SUMMER] Randomizer: Redux: -1.8% week over week versus -27.9% for Be a Hole. Lifetime, Be a Hole has more visits (255.2M vs 39.5M). Full side-by-side history for Be a Hole and [SUMMER] Randomizer: Redux is charted above.
🕳️ Be a Hole
934
playing now
1,627 24h peak · 255.2M visits
VS
[SUMMER] Randomizer: Redux
1,587
playing now
1,976 24h peak · 39.5M visits
Player count history
Be a Hole[SUMMER] Randomizer: Redux
Head to head
| Metric | Be a Hole | [SUMMER] Randomizer: Redux | Difference |
|---|---|---|---|
| Playing now | 934 | 1,587 | 653 (1.7×) |
| 24h peak | 1,627 | 1,976 | 349 |
| 24h average | 1,272 | 1,499 | 227 |
| 7-day peak | 2,363 | 1,976 | 387 |
| 7-day average | 1,373 | 1,275 | 98 |
| 30-day peak | 2,638 | 1,976 | 662 |
| All-time peak | 3,105 | 1,976 | 1,129 (1.6×) |
| 24h change | ▼ 9.7% | ▲ 17.1% | — |
| 7d change | ▼ 27.9% | ▼ 1.8% | — |
| Total visits | 255.2M | 39.5M | 215.7M (6.5×) |
| Visits (24h) | 232.3K | 89.2K | 143.2K (2.6×) |
| Visits (7d) | 1.7M | 600.4K | 1.1M (2.9×) |
| Favorites | 5.4M | 120.5K | 5.3M (45.2×) |
| Rating | 84.9% | 72.8% | — |
| Global rank (players) | #1,452 | #1,010 | of 8,283 |
| Trending score | -22.4 | 54.8 | — |
| Created | Jun 23, 2024 | Nov 1, 2024 | — |
| Genre | Simulation | Shooter | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for Be a Hole, 13 for [SUMMER] Randomizer: Redux.