Be a Hole vs Would You Rather: Diva Tower
Would You Rather: Diva Tower currently leads with 2,295 concurrent players against 1,393, a 1.6× advantage. On all-time peak the record belongs to Be a Hole at 3,105 concurrent players, versus 2,985. Momentum favours Would You Rather: Diva Tower: +39.9% week over week versus -16.7% for Be a Hole. Lifetime, Be a Hole has more visits (254.9M vs 11M). Full side-by-side history for Be a Hole and Would You Rather: Diva Tower is charted above.
🕳️ Be a Hole
1,393
playing now
1,843 24h peak · 254.9M visits
VS
Would You Rather: Diva Tower 💄
2,295
playing now
2,571 24h peak · 11M visits
Player count history
Be a HoleWould You Rather: Diva Tower
Head to head
| Metric | Be a Hole | Would You Rather: Diva Tower | Difference |
|---|---|---|---|
| Playing now | 1,393 | 2,295 | 902 (1.6×) |
| 24h peak | 1,843 | 2,571 | 728 |
| 24h average | 1,386 | 2,064 | 678 |
| 7-day peak | 2,967 | 2,724 | 243 |
| 7-day average | 1,546 | 1,798 | 252 |
| 30-day peak | 2,967 | 2,827 | 140 |
| All-time peak | 3,105 | 2,985 | 120 |
| 24h change | ▲ 19.3% | ▲ 27.3% | — |
| 7d change | ▼ 16.7% | ▲ 39.9% | — |
| Total visits | 254.9M | 11M | 243.9M (23.2×) |
| Visits (24h) | 232.3K | 495.1K | 262.8K (2.1×) |
| Visits (7d) | 1.9M | 3.3M | 1.4M (1.7×) |
| Favorites | 5.4M | 575.2K | 4.9M (9.5×) |
| Rating | 84.9% | 90.8% | — |
| Global rank (players) | #1,226 | #804 | of 7,866 |
| Trending score | -32.0 | 48.4 | — |
| Created | Jun 23, 2024 | May 28, 2026 | — |
| Genre | Simulation | Obby & Platformer | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Be a Hole, 11 for Would You Rather: Diva Tower.