Project: Escape Room [NEW MAP] vs Content Creator Tycoon
Content Creator Tycoon currently leads with 1,716 concurrent players against 1,558. On all-time peak the record belongs to Project: Escape Room [NEW MAP] at 2,842 concurrent players, versus 2,813. Momentum favours Project: Escape Room [NEW MAP]: +20.1% week over week versus -10.5% for Content Creator Tycoon. Lifetime, Project: Escape Room [NEW MAP] has more visits (81.3M vs 60.3M). Full side-by-side history for Project: Escape Room [NEW MAP] and Content Creator Tycoon is charted above.
Player count history
Head to head
| Metric | Project: Escape Room [NEW MAP] | Content Creator Tycoon | Difference |
|---|---|---|---|
| Playing now | 1,558 | 1,716 | 158 |
| 24h peak | 2,040 | 2,270 | 230 |
| 24h average | 1,643 | 1,720 | 77 |
| 7-day peak | 2,836 | 2,460 | 376 |
| 7-day average | 1,884 | 1,730 | 154 |
| 30-day peak | 2,836 | 2,666 | 170 |
| All-time peak | 2,842 | 2,813 | 29 |
| 24h change | βΌ 16.5% | β² 15.9% | β |
| 7d change | β² 20.1% | βΌ 10.5% | β |
| Total visits | 81.3M | 60.3M | 21M |
| Visits (24h) | 209.1K | 128.1K | 81.1K (1.6Γ) |
| Visits (7d) | 1.8M | 935.1K | 862.2K (1.9Γ) |
| Favorites | 422.8K | 151K | 271.8K (2.8Γ) |
| Rating | 92.7% | 92.1% | β |
| Global rank (players) | #890 | #826 | of 7,215 |
| Trending score | -40.6 | -1.9 | β |
| Created | Jun 13, 2024 | Apr 28, 2025 | β |
| Genre | Puzzle | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 11 days for Project: Escape Room [NEW MAP], 11 for Content Creator Tycoon.