Project: Escape Room [NEW MAP] vs Emote Catalog
Project: Escape Room [NEW MAP] currently leads with 1,850 concurrent players against 1,748. On all-time peak the record belongs to Project: Escape Room [NEW MAP] at 2,320 concurrent players, versus 2,276. Lifetime, Project: Escape Room [NEW MAP] has more visits (79.7M vs 47.1M). Full side-by-side history for Project: Escape Room [NEW MAP] and Emote Catalog is charted above.
πProject: Escape Room [NEW MAP]
1,850
playing now
2,173 24h peak Β· 79.7M visits
VS
ποΈ Emote Catalog
1,748
playing now
2,276 24h peak Β· 47.1M visits
Player count history
Project: Escape Room [NEW MAP]Emote Catalog
Head to head
| Metric | Project: Escape Room [NEW MAP] | Emote Catalog | Difference |
|---|---|---|---|
| Playing now | 1,850 | 1,748 | 102 |
| 24h peak | 2,173 | 2,276 | 103 |
| 24h average | 1,668 | 1,592 | 76 |
| 7-day peak | 2,276 | 2,276 | tie |
| 7-day average | 1,586 | 1,339 | 247 |
| 30-day peak | 2,276 | 2,276 | tie |
| All-time peak | 2,320 | 2,276 | 44 |
| 24h change | β² 19.5% | β² 79.7% | β |
| 7d change | β | β | β |
| Total visits | 79.7M | 47.1M | 32.6M (1.7Γ) |
| Visits (24h) | 202.1K | 163.1K | 39K |
| Visits (7d) | 731.6K | 570.7K | 160.9K |
| Favorites | 414.6K | 109.5K | 305.1K (3.8Γ) |
| Rating | 92.8% | 90.8% | β |
| Global rank (players) | #854 | #861 | of 4,380 |
| Trending score | 16.4 | 59.4 | β |
| Created | Jun 13, 2024 | Nov 20, 2025 | β |
| Genre | Puzzle | Shopping | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for Project: Escape Room [NEW MAP], 5 for Emote Catalog.