MM2 Capsize vs Monster [HORROR]
Monster [HORROR] currently leads with 167 concurrent players against 161. On all-time peak the record belongs to MM2 Capsize at 283 concurrent players, versus 282. Momentum favours Monster [HORROR]: +72.0% week over week versus -7.0% for MM2 Capsize. Lifetime, MM2 Capsize has more visits (24.1M vs 13.6M). Full side-by-side history for MM2 Capsize and Monster [HORROR] is charted above.
MM2 Capsize
161
playing now
183 24h peak · 24.1M visits
VS
Monster [HORROR]
167
playing now
282 24h peak · 13.6M visits
Player count history
MM2 CapsizeMonster [HORROR]
Head to head
| Metric | MM2 Capsize | Monster [HORROR] | Difference |
|---|---|---|---|
| Playing now | 161 | 167 | 6 |
| 24h peak | 183 | 282 | 99 (1.5×) |
| 24h average | 127 | 169 | 42 |
| 7-day peak | 255 | 282 | 27 |
| 7-day average | 119 | 129 | 10 |
| 30-day peak | 283 | 282 | 1 |
| All-time peak | 283 | 282 | 1 |
| 24h change | ▲ 25.7% | ▲ 56.5% | — |
| 7d change | ▼ 7.0% | ▲ 72.0% | — |
| Total visits | 24.1M | 13.6M | 10.5M (1.8×) |
| Visits (24h) | 47.5K | 26.2K | 21.3K (1.8×) |
| Visits (7d) | 357.2K | 153.2K | 204K (2.3×) |
| Favorites | 32.6K | 121.1K | 88.5K (3.7×) |
| Rating | 81.6% | 66.3% | — |
| Global rank (players) | #3,528 | #3,407 | of 7,866 |
| Trending score | 11.9 | 58.5 | — |
| Created | Jun 12, 2024 | Jul 18, 2024 | — |
| Genre | Entertainment | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 11 days for MM2 Capsize, 12 for Monster [HORROR].