Midnight Station [HORROR] vs Raise a Farm [UPDATE]
Raise a Farm [UPDATE] currently leads with 218 concurrent players against 203. On all-time peak the record belongs to Midnight Station [HORROR] at 368 concurrent players, versus 349. Lifetime, Midnight Station [HORROR] has more visits (122.4M vs 25.8M). Full side-by-side history for Midnight Station [HORROR] and Raise a Farm [UPDATE] is charted above.
Midnight Station [HORROR]
203
playing now
334 24h peak Β· 122.4M visits
VS
[π¦] Raise a Farm [UPDATE]
218
playing now
349 24h peak Β· 25.8M visits
Player count history
Midnight Station [HORROR]Raise a Farm [UPDATE]
Head to head
| Metric | Midnight Station [HORROR] | Raise a Farm [UPDATE] | Difference |
|---|---|---|---|
| Playing now | 203 | 218 | 15 |
| 24h peak | 334 | 349 | 15 |
| 24h average | 224 | 187 | 37 |
| 7-day peak | 350 | 349 | 1 |
| 7-day average | 231 | 198 | 33 |
| 30-day peak | 350 | 349 | 1 |
| All-time peak | 368 | 349 | 19 |
| 24h change | β² 9.3% | βΌ 27.0% | β |
| 7d change | β² 6.0% | β | β |
| Total visits | 122.4M | 25.8M | 96.6M (4.7Γ) |
| Visits (24h) | 32.7K | 19.4K | 13.3K (1.7Γ) |
| Visits (7d) | 238.6K | 27.1K | 211.5K (8.8Γ) |
| Favorites | 1.2M | 900.8K | 327.6K |
| Rating | 90.1% | 97.1% | β |
| Global rank (players) | #2,767 | #2,752 | of 7,327 |
| Trending score | -6.5 | -11.3 | β |
| Created | Jun 4, 2024 | Apr 13, 2025 | β |
| Genre | Adventure | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 11 days for Midnight Station [HORROR], 2 for Raise a Farm [UPDATE].