10 Player Flee vs [BROLY] Rogue Piece: Rebirth
10 Player Flee currently leads with 1,612 concurrent players against 933, a 1.7Γ advantage. On all-time peak the record belongs to 10 Player Flee at 2,598 concurrent players, versus 2,469. Momentum favours [BROLY] Rogue Piece: Rebirth: -7.5% week over week versus -11.6% for 10 Player Flee. Lifetime, 10 Player Flee has more visits (52.8M vs 49.6M). Full side-by-side history for 10 Player Flee and [BROLY] Rogue Piece: Rebirth is charted above.
π 10 Player Flee
1,612
playing now
2,265 24h peak Β· 52.8M visits
VS
[π₯¦BROLY] Rogue Piece: Rebirth
933
playing now
1,135 24h peak Β· 49.6M visits
Player count history
10 Player Flee[BROLY] Rogue Piece: Rebirth
Head to head
| Metric | 10 Player Flee | [BROLY] Rogue Piece: Rebirth | Difference |
|---|---|---|---|
| Playing now | 1,612 | 933 | 679 (1.7Γ) |
| 24h peak | 2,265 | 1,135 | 1,130 (2.0Γ) |
| 24h average | 1,464 | 964 | 500 (1.5Γ) |
| 7-day peak | 2,598 | 2,459 | 139 |
| 7-day average | 1,553 | 1,345 | 208 |
| 30-day peak | 2,598 | 2,459 | 139 |
| All-time peak | 2,598 | 2,469 | 129 |
| 24h change | β² 0.2% | βΌ 13.5% | β |
| 7d change | βΌ 11.6% | βΌ 7.5% | β |
| Total visits | 52.8M | 49.6M | 3.2M |
| Visits (24h) | 119.2K | 54.9K | 64.2K (2.2Γ) |
| Visits (7d) | 1M | 605.5K | 435.1K (1.7Γ) |
| Favorites | 127.8K | 51.2K | 76.6K (2.5Γ) |
| Rating | 87.2% | 94.5% | β |
| Global rank (players) | #870 | #1,332 | of 7,126 |
| Trending score | -17.9 | -83.1 | β |
| Created | May 24, 2024 | Aug 2, 2025 | β |
| Genre | Survival | RPG | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 10 days for 10 Player Flee, 10 for [BROLY] Rogue Piece: Rebirth.