10 Player Flee vs First Is Owner
First Is Owner currently leads with 1,858 concurrent players against 1,797. On all-time peak the record belongs to 10 Player Flee at 2,511 concurrent players, versus 2,508. Lifetime, First Is Owner has more visits (69.3M vs 51.9M). Full side-by-side history for 10 Player Flee and First Is Owner is charted above.
π 10 Player Flee
1,797
playing now
2,366 24h peak Β· 51.9M visits
VS
First Is Owner
1,858
playing now
2,508 24h peak Β· 69.3M visits
Player count history
10 Player FleeFirst Is Owner
Head to head
| Metric | 10 Player Flee | First Is Owner | Difference |
|---|---|---|---|
| Playing now | 1,797 | 1,858 | 61 |
| 24h peak | 2,366 | 2,508 | 142 |
| 24h average | 1,615 | 1,965 | 350 |
| 7-day peak | 2,511 | 2,508 | 3 |
| 7-day average | 1,731 | 1,465 | 266 |
| 30-day peak | 2,511 | 2,508 | 3 |
| All-time peak | 2,511 | 2,508 | 3 |
| 24h change | βΌ 5.9% | β² 50.7% | β |
| 7d change | β | β | β |
| Total visits | 51.9M | 69.3M | 17.4M |
| Visits (24h) | 137.7K | 218.8K | 81.1K (1.6Γ) |
| Visits (7d) | 481.6K | 553.6K | 72K |
| Favorites | 126.3K | 672.9K | 546.6K (5.3Γ) |
| Rating | 87.3% | 77.7% | β |
| Global rank (players) | #820 | #804 | of 4,278 |
| Trending score | -21.2 | 110.6 | β |
| Created | May 24, 2024 | May 15, 2025 | β |
| Genre | Survival | Party & Casual | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 4 days for 10 Player Flee, 4 for First Is Owner.