Mega Miners vs 【UPD】+1 Speed Dinosaur Escape
【UPD】+1 Speed Dinosaur Escape currently leads with 923 concurrent players against 474, a 1.9× advantage. On all-time peak the record belongs to 【UPD】+1 Speed Dinosaur Escape at 1,681 concurrent players, versus 842. Lifetime, Mega Miners has more visits (117.4M vs 48.2M). Full side-by-side history for Mega Miners and 【UPD】+1 Speed Dinosaur Escape is charted above.
⛏️ Mega Miners
474
playing now
842 24h peak · 117.4M visits
VS
【UPD】+1 Speed Dinosaur Escape
923
playing now
1,410 24h peak · 48.2M visits
Player count history
Mega Miners【UPD】+1 Speed Dinosaur Escape
Head to head
| Metric | Mega Miners | 【UPD】+1 Speed Dinosaur Escape | Difference |
|---|---|---|---|
| Playing now | 474 | 923 | 449 (1.9×) |
| 24h peak | 842 | 1,410 | 568 (1.7×) |
| 24h average | 499 | 905 | 406 (1.8×) |
| 7-day peak | 842 | 1,560 | 718 (1.9×) |
| 7-day average | 354 | 845 | 491 (2.4×) |
| 30-day peak | 842 | 1,560 | 718 (1.9×) |
| All-time peak | 842 | 1,681 | 839 (2.0×) |
| 24h change | ▲ 65.8% | ▼ 5.4% | — |
| 7d change | — | — | — |
| Total visits | 117.4M | 48.2M | 69.2M (2.4×) |
| Visits (24h) | 73K | 109.5K | 36.5K (1.5×) |
| Visits (7d) | 181.3K | 603K | 421.7K (3.3×) |
| Favorites | 354.6K | 61.6K | 293K (5.8×) |
| Rating | 82.4% | 93.9% | — |
| Global rank (players) | #2,140 | #1,557 | of 7,978 |
| Trending score | 103.6 | 20.4 | — |
| Created | Oct 31, 2009 | Jan 27, 2026 | — |
| Genre | Simulation | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Mega Miners, 8 for 【UPD】+1 Speed Dinosaur Escape.