Escape Room [NEW!] vs The Captcha Game | I'm Not a Robot
Escape Room [NEW!] currently leads with 24 concurrent players against 19. On all-time peak the record belongs to Escape Room [NEW!] at 31 concurrent players, versus 30. Lifetime, Escape Room [NEW!] has more visits (23.4M vs 9.1M). Full side-by-side history for Escape Room [NEW!] and The Captcha Game | I'm Not a Robot is charted above.
Escape Room [NEW!]
24
playing now
30 24h peak · 23.4M visits
VS
The Captcha Game | I'm Not a Robot
19
playing now
30 24h peak · 9.1M visits
Player count history
Escape Room [NEW!]The Captcha Game | I'm Not a Robot
Head to head
| Metric | Escape Room [NEW!] | The Captcha Game | I'm Not a Robot | Difference |
|---|---|---|---|
| Playing now | 24 | 19 | 5 |
| 24h peak | 30 | 30 | tie |
| 24h average | 13 | 15 | 2 |
| 7-day peak | 31 | 30 | 1 |
| 7-day average | 12 | 13 | 1 |
| 30-day peak | 31 | 30 | 1 |
| All-time peak | 31 | 30 | 1 |
| 24h change | ▲ 8.3% | ▲ 36.4% | — |
| 7d change | — | — | — |
| Total visits | 23.4M | 9.1M | 14.3M (2.6×) |
| Visits (24h) | 1.4K | 2.4K | 939 (1.7×) |
| Visits (7d) | 4K | 4.2K | 240 |
| Favorites | 198K | 238.5K | 40.5K |
| Rating | 71.3% | 54.7% | — |
| Global rank (players) | #4,412 | #4,655 | of 7,126 |
| Trending score | 3.7 | 7.4 | — |
| Created | May 17, 2024 | Aug 3, 2025 | — |
| Genre | Puzzle | Puzzle | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 3 days for Escape Room [NEW!], 3 for The Captcha Game | I'm Not a Robot.