Iron Man Simulator vs [] Climb Scary Worm Tower
Iron Man Simulator currently leads with 530 concurrent players against 220, a 2.4Γ advantage. On all-time peak the record belongs to Iron Man Simulator at 1,019 concurrent players, versus 302. Lifetime, Iron Man Simulator has more visits (112.3M vs 41.7M). Full side-by-side history for Iron Man Simulator and [] Climb Scary Worm Tower is charted above.
Iron Man Simulator
530
playing now
1,019 24h peak Β· 112.3M visits
VS
[π±] Climb Scary Worm Tower
220
playing now
277 24h peak Β· 41.7M visits
Player count history
Iron Man Simulator[] Climb Scary Worm Tower
Head to head
| Metric | Iron Man Simulator | [] Climb Scary Worm Tower | Difference |
|---|---|---|---|
| Playing now | 530 | 220 | 310 (2.4Γ) |
| 24h peak | 1,019 | 277 | 742 (3.7Γ) |
| 24h average | 645 | 202 | 443 (3.2Γ) |
| 7-day peak | 1,019 | 302 | 717 (3.4Γ) |
| 7-day average | 486 | 181 | 305 (2.7Γ) |
| 30-day peak | 1,019 | 302 | 717 (3.4Γ) |
| All-time peak | 1,019 | 302 | 717 (3.4Γ) |
| 24h change | β² 7.1% | βΌ 1.0% | β |
| 7d change | β | β | β |
| Total visits | 112.3M | 41.7M | 70.6M (2.7Γ) |
| Visits (24h) | 136K | 32K | 104K (4.3Γ) |
| Visits (7d) | 485.6K | 136.8K | 348.9K (3.6Γ) |
| Favorites | 742.6K | 4.9M | 4.1M (6.6Γ) |
| Rating | 88.6% | 89.8% | β |
| Global rank (players) | #1,851 | #2,535 | of 5,050 |
| Trending score | 87.6 | 23.7 | β |
| Created | May 8, 2018 | Jan 10, 2026 | β |
| Genre | Action | Obby & Platformer | β |
Other comparisons
Iron Man Simulator vs Cacing Laser TowerIron Man Simulator vs [BUGS FIX] Turbo GridIron Man Simulator vs [ENDLESS] Fishing Tower DefenseIron Man Simulator vs [FREE UGC] Kingdom of essentia TycoonIron Man Simulator vs Donβt Steal the KPop Demon HuntersIron Man Simulator vs 3008 - 700 PlayersCompare two other games β
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 6 days for Iron Man Simulator, 6 for [] Climb Scary Worm Tower.