Mental [HORROR] vs [UPD] Train to Escape Prison
[UPD] Train to Escape Prison currently leads with 187 concurrent players against 89, a 2.1× advantage. On all-time peak the record belongs to [UPD] Train to Escape Prison at 249 concurrent players, versus 206. Lifetime, Mental [HORROR] has more visits (44.9M vs 26.6M). Full side-by-side history for Mental [HORROR] and [UPD] Train to Escape Prison is charted above.
Mental [HORROR]
89
playing now
167 24h peak · 44.9M visits
VS
[UPD] Train to Escape Prison
187
playing now
249 24h peak · 26.6M visits
Player count history
Mental [HORROR][UPD] Train to Escape Prison
Head to head
| Metric | Mental [HORROR] | [UPD] Train to Escape Prison | Difference |
|---|---|---|---|
| Playing now | 89 | 187 | 98 (2.1×) |
| 24h peak | 167 | 249 | 82 |
| 24h average | 94 | 152 | 58 (1.6×) |
| 7-day peak | 171 | 249 | 78 |
| 7-day average | 101 | 120 | 19 |
| 30-day peak | 187 | 249 | 62 |
| All-time peak | 206 | 249 | 43 |
| 24h change | ▼ 4.1% | ▲ 42.1% | — |
| 7d change | ▼ 7.3% | — | — |
| Total visits | 44.9M | 26.6M | 18.3M (1.7×) |
| Visits (24h) | 15.4K | 17.3K | 2K |
| Visits (7d) | 111.2K | 88.3K | 22.9K |
| Favorites | 3.6M | 35.5K | 3.6M (101.2×) |
| Rating | 81.1% | 94.4% | — |
| Global rank (players) | #3,733 | #3,089 | of 7,662 |
| Trending score | -11.2 | 48.8 | — |
| Created | Apr 3, 2024 | Nov 17, 2025 | — |
| Genre | Adventure | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Mental [HORROR], 7 for [UPD] Train to Escape Prison.