nico's nextbots [legacy] vs Win to Build Obby
nico's nextbots [legacy] currently leads with 867 concurrent players against 509, a 1.7× advantage. On all-time peak the record belongs to nico's nextbots [legacy] at 872 concurrent players, versus 700. Lifetime, nico's nextbots [legacy] has more visits (107.2M vs 18.4M). Full side-by-side history for nico's nextbots [legacy] and Win to Build Obby is charted above.
nico's nextbots [legacy]
867
playing now
872 24h peak · 107.2M visits
VS
Win to Build Obby
509
playing now
566 24h peak · 18.4M visits
Player count history
nico's nextbots [legacy]Win to Build Obby
Head to head
| Metric | nico's nextbots [legacy] | Win to Build Obby | Difference |
|---|---|---|---|
| Playing now | 867 | 509 | 358 (1.7×) |
| 24h peak | 872 | 566 | 306 (1.5×) |
| 24h average | 693 | 433 | 260 (1.6×) |
| 7-day peak | 872 | 676 | 196 |
| 7-day average | 671 | 418 | 253 (1.6×) |
| 30-day peak | 872 | 676 | 196 |
| All-time peak | 872 | 700 | 172 |
| 24h change | ▲ 7.4% | ▲ 10.5% | — |
| 7d change | — | — | — |
| Total visits | 107.2M | 18.4M | 88.9M (5.8×) |
| Visits (24h) | 118.9K | 57.2K | 61.7K (2.1×) |
| Visits (7d) | 267.2K | 209.9K | 57.3K |
| Favorites | 211.1K | 31.9K | 179.3K (6.6×) |
| Rating | 89.5% | 34.2% | — |
| Global rank (players) | #1,414 | #1,755 | of 4,381 |
| Trending score | 9.0 | 9.0 | — |
| Created | Feb 2, 2024 | Dec 10, 2025 | — |
| Genre | Survival | Obby & Platformer | — |
Other comparisons
nico's nextbots [legacy] vs [UPD] Derelictnico's nextbots [legacy] vs [PINK] Undertale Fractured Timenico's nextbots [legacy] vs [] Seishun: School Life Roleplaynico's nextbots [legacy] vs RF Fan Leaguesnico's nextbots [legacy] vs Would You Rather: Dress To Impress Towernico's nextbots [legacy] vs Laguna Vista — One Last UpdateCompare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 4 days for nico's nextbots [legacy], 5 for Win to Build Obby.