GEF vs Climb Toy Story Tower
GEF currently leads with 2,737 concurrent players against 2,041. On all-time peak the record belongs to GEF at 3,457 concurrent players, versus 3,343. Lifetime, GEF has more visits (313.7M vs 1.6M). Full side-by-side history for GEF and Climb Toy Story Tower is charted above.
GEF
2,737
playing now
3,011 24h peak · 313.7M visits
VS
Climb Toy Story Tower
2,041
playing now
2,801 24h peak · 1.6M visits
Player count history
GEFClimb Toy Story Tower
Head to head
| Metric | GEF | Climb Toy Story Tower | Difference |
|---|---|---|---|
| Playing now | 2,737 | 2,041 | 696 |
| 24h peak | 3,011 | 2,801 | 210 |
| 24h average | 2,472 | 1,700 | 772 |
| 7-day peak | 3,011 | 3,277 | 266 |
| 7-day average | 2,142 | 1,155 | 987 (1.9×) |
| 30-day peak | 3,011 | 3,277 | 266 |
| All-time peak | 3,457 | 3,343 | 114 |
| 24h change | ▲ 14.6% | ▼ 12.1% | — |
| 7d change | ▼ 9.7% | — | — |
| Total visits | 313.7M | 1.6M | 312.1M (197.7×) |
| Visits (24h) | 192.5K | 206.4K | 13.8K |
| Visits (7d) | 1.4M | 977.3K | 384.2K |
| Favorites | 8.9M | 62.1K | 8.8M (143.3×) |
| Rating | 82.5% | 89.4% | — |
| Global rank (players) | #755 | #983 | of 8,283 |
| Trending score | 51.7 | 149.3 | — |
| Created | Oct 22, 2023 | May 19, 2026 | — |
| Genre | Survival | Obby & Platformer | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for GEF, 7 for Climb Toy Story Tower.