[UPD] Death Ball vs [Now] Catch a Monster
[UPD] Death Ball currently leads with 11,454 concurrent players against 6,545, a 1.8× advantage. On all-time peak the record belongs to [Now] Catch a Monster at 30,412 concurrent players, versus 15,536. Momentum favours [UPD] Death Ball: +5.8% week over week versus -6.0% for [Now] Catch a Monster. Lifetime, [UPD] Death Ball has more visits (1.6B vs 437.4M). Full side-by-side history for [UPD] Death Ball and [Now] Catch a Monster is charted above.
[UPD] Death Ball
11,454
playing now
13,534 24h peak · 1.6B visits
VS
[Now] Catch a Monster
6,545
playing now
8,271 24h peak · 437.4M visits
Player count history
[UPD] Death Ball[Now] Catch a Monster
Head to head
| Metric | [UPD] Death Ball | [Now] Catch a Monster | Difference |
|---|---|---|---|
| Playing now | 11,454 | 6,545 | 4,909 (1.8×) |
| 24h peak | 13,534 | 8,271 | 5,263 (1.6×) |
| 24h average | 11,589 | 7,116 | 4,473 (1.6×) |
| 7-day peak | 15,497 | 16,743 | 1,246 |
| 7-day average | 11,608 | 8,199 | 3,409 |
| 30-day peak | 15,497 | 16,743 | 1,246 |
| All-time peak | 15,536 | 30,412 | 14,876 (2.0×) |
| 24h change | ▲ 4.6% | ▼ 10.0% | — |
| 7d change | ▲ 5.8% | ▼ 6.0% | — |
| Total visits | 1.6B | 437.4M | 1.2B (3.7×) |
| Visits (24h) | 890.1K | 713.8K | 176.3K |
| Visits (7d) | 6.4M | 5.7M | 715.8K |
| Favorites | 1.7M | 593.7K | 1.1M (2.9×) |
| Rating | 96.1% | 97.9% | — |
| Global rank (players) | #140 | #267 | of 7,866 |
| Trending score | -0.7 | -50.7 | — |
| Created | Oct 8, 2023 | Nov 10, 2025 | — |
| Genre | Action | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for [UPD] Death Ball, 12 for [Now] Catch a Monster.