Be A Parkour Ninja vs [MOBILE] WORD HUNT
[MOBILE] WORD HUNT currently leads with 86 concurrent players against 80. On all-time peak the record belongs to Be A Parkour Ninja at 145 concurrent players, versus 145. Lifetime, Be A Parkour Ninja has more visits (768.3M vs 5.9M). Full side-by-side history for Be A Parkour Ninja and [MOBILE] WORD HUNT is charted above.
Be A Parkour Ninja
80
playing now
105 24h peak Β· 768.3M visits
VS
[π±MOBILE] WORD HUNT
86
playing now
124 24h peak Β· 5.9M visits
Player count history
Be A Parkour Ninja[MOBILE] WORD HUNT
Head to head
| Metric | Be A Parkour Ninja | [MOBILE] WORD HUNT | Difference |
|---|---|---|---|
| Playing now | 80 | 86 | 6 |
| 24h peak | 105 | 124 | 19 |
| 24h average | 67 | 88 | 21 |
| 7-day peak | 145 | 145 | tie |
| 7-day average | 76 | 91 | 15 |
| 30-day peak | 145 | 145 | tie |
| All-time peak | 145 | 145 | tie |
| 24h change | β² 3.1% | βΌ 3.3% | β |
| 7d change | β² 18.8% | β | β |
| Total visits | 768.3M | 5.9M | 762.5M (131.2Γ) |
| Visits (24h) | 14.5K | 12.7K | 1.8K |
| Visits (7d) | 119K | 45.5K | 73.5K (2.6Γ) |
| Favorites | 3.5M | 11.8K | 3.5M (298.5Γ) |
| Rating | 88.2% | 78.0% | β |
| Global rank (players) | #3,623 | #3,577 | of 7,215 |
| Trending score | -16.8 | -5.2 | β |
| Created | Feb 27, 2014 | Mar 14, 2026 | β |
| Genre | Action | Puzzle | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 9 days for Be A Parkour Ninja, 5 for [MOBILE] WORD HUNT.